Mini-Squad Championships

Saturday October 6th - Sunday October 7th 2001
Ulverley School
Solihull
Under 6/7/8, U9, U10 and U12/Over12 Sections

Complete Cross-Tables are available for all sections showing all games, results and grading details. These are available from :

Tony Corfe
51 Borough Way
Potters Bar
Herts
EN6 3HA

01707 659080

U6/7/8 23 players



BCF Mini-Squad Autumn Championships 2001
Under 8's including Under 7's & Under 6s

Venue: Ulverley School, Rodney Road, Solihull
Date of congress: 06/10/2001 to 07/10/2001

Arbiter: Priscilla Morris

Rate of Play:  All moves in 40 minutes
Sent for BCF Rapidplay grading by Tony Corfe
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7     8     9  Score
  1 THURGOOD,Toby J..........    42  je   w6+   b3+   w9+  b13+   w2-   w5+   b4+   b7+  w14+  8

  2 BUTLER,Patrick...........    44  j   bye+  b15+  w11+   w5+   b1+   w7+   b6+   w3-   b4-  7

  3 WILLIS,Andrew H..........    74  je  b10+   w1-  b16+  w11+   b5-   w8+   b7=   b2+   w6+  6½

  4 SENARATNE,Nipuna.........    31  j   w17+  b14+   b5-  w10+   b6-  w16+   w1-   b8+   w2+  6
  5 WATT,Peter...............    79  j   w15+  b13+   w4+   b2-   w3+   b1-  w11+   b6-   b9+  6
  6 WILLIAMS,Peter A.........    30  jd   b1-  w20+  w14+   b8+   w4+   b9+   w2-   w5+   b3-  6

  7 LILLIE,Christopher.......    43  je  w21+  b11-  w17+   b9+  w12+   b2-   w3=   w1-  b16+  5½

  8 KIRK,Eden M..............    47  j   b16+   w9-  b10+   w6-  b17+   b3-  w15+   w4-  b13+  5
  9 WHITFIELD,Craig..........    30  jd  w12+   b8+   b1-   w7-  b11+   w6-  b10+  b16+   w5-  5

 10 KNEAFSEY,Grace A.........    20  j    w3-  b12+   w8-   b4-  w14+  b13+   w9-  b15=  w17+  4½

 11 CLAYTON,Hamish...........    20  j   b18+   w7+   b2-   b3-   w9-  w20+   b5-  b14-  w19+  4
 12 HALE,Stephanie MW........    43  j    b9-  w10-  b20+  w19+   b7-  b17+  w16-  w13-  b18+  4
 13 STEVENS,Patrick A........    36  je  b20+   w5-  b18+   w1-  b16-  w10-  b19+  b12+   w8-  4
 14 STEVENSON,Georgia EG.....    44  je  b19+   w4-   b6-  w16-  b10-  w18+  b20+  w11+   b1-  4
 15 WRIGHT,Taylor B..........    23  j    b5-   w2-  b22+  w17-  b18+  w19+   b8-  w10=  b20=  4
 16 YOUNG,George W...........    30  jd   w8-  b22+   w3-  b14+  w13+   b4-  b12+   w9-   w7-  4

 17 HIERONS,Charlie J........    88  j    b4-  w19+   b7-  b15+   w8-  w12-  b18-  w20+  b10-  3

 18 ARUTYUNYAN,Vladimir......    52  j   w11-  b21=  w13-  b20-  w15-  b14-  w17+  w19+  w12-  2½

 19 LEE,Nathanael PJ.........    30  jd  w14-  b17-  w21+  b12-  w20+  b15-  w13-  b18-  b11-  2

 20 BASARAN,Timur............    30  jd  w13-   b6-  w12-  w18+  b19-  b11-  w14-  b17-  w15=  1½
 21 GRAHAM,Henry.............    30  jd   b7-  w18=  b19-  w22+                                1½

 22 MCCALLION,Alex...........    30  d         w16-  w15-  b21-                                0
 23 REES,Thomas P............    30  jd                                                        0

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Telephone 01707 659080    Fax  01707 661160  e-mail: tony@tcs-chess.demon.co.uk  

U9 25 players



BCF Mini-Squad Autumn Championships 2001
Under 9's

Venue: Ulverley School, Rodney Road, SolihuREll
Date of congress: 06/10/2001 to 07/10/2001

Arbiter: Marc Shaw

Rate of Play:  All moves in 50 minutes
Sent for BCF Rapidplay grading by Tony Corfe
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7  Score
  1 DAVDA,Rahil..............    71  j    w6+  b12+   w2=   b3+   w4+   b5+   w7+  6½

  2 CHANG,Henry P............    48  j   b11+  w17+   b1=  w18+   b5-   w8+   w4+  5½

  3 FOORD,Dominic............    64  j   b14+  w18-  b16+   w1-  b20+  w19+   b9+  5
  4 MCCALLION,James G........    69  j   b22+  w16+  b18+   w5+   b1-  w11+   b2-  5
  5 RABBITTE,Michael J.......    61  j   w15+   b6+  w10+   b4-   w2+   w1-  b11+  5

  6 BERTUZZO,Marcus..........    40  jd   b1-   w5-  b21+  w22+   b8-  w18+  b17+  4
  7 CLOAKE,George............    59  je  b16-  w22+  b20-  w19+  b18+  w17+   b1-  4
  8 EKSERDJIAN,Alexander GM..    56  j   w20+  b10-   w9-  b15+   w6+   b2-  w12+  4
  9 HALPIN,Bethany...........    48  j   b17-  w21+   b8+  w11-  b16+  b10+   w3-  4
 10 JOHNSTON,Ifan............    76  j   b19+   w8+   b5-  w17+  b11-   w9-  b15+  4
 11 SONI,SHARAN..............    68  j    w2-  b15+  w12+   b9+  w10+   b4-   w5-  4

 12 FRASER,Nicholas..........    52  j   b21+   w1-  b11-  w20+  b17-  w16+   b8-  3
 13 HALE,Peter HW............    54  j   b18-  w14+  b17-  w16-  b19-  w20+  b21+  3
 14 LAKHANI,Anjali...........    40  jd   w3-  b13-  b19-  w21+  w15-  b22+  w20+  3
 15 MAYNES,Peter K...........    40  jd   b5-  w11-  b22+   w8-  b14+  b21+  w10-  3
 16 PALMER,William R.........    40  jd   w7+   b4-   w3-  b13+   w9-  b12-  w22+  3
 17 TREFETHAN,Jacob N........    83  je   w9+   b2-  w13+  b10-  w12+   b7-   w6-  3
 18 WILLIAMS,Thomas M........    40  jd  w13+   b3+   w4-   b2-   w7-   b6-  b19+  3

 19 TUCKER,Simon.............    48  j   w10-  b20-  w14+   b7-  w13+   b3-  w18-  2
 20 WOODS,Sarah..............    40  jd   b8-  w19+   w7+  b12-   w3-  b13-  b14-  2

 21 BASARAN,Altay............    19  j   w12-   b9-   w6-  b14-  b22+  w15-  w13-  1

 22 BIEN,Adam U..............    40  jd   w4-   b7-  w15-   b6-  w21-  w14-  b16-  0
 23 ELLABY,Alice J...........    52  j                                             0
 24 HART,William.............    40  jd                                            0
 25 REES,Christopher J.......    40  jd                                            0

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Telephone 01707 659080    Fax  01707 661160  e-mail: tony@tcs-chess.demon.co.uk  

U10 28 players



BCF Mini-Squad Autumn Championships 2001
Under 10's

Venue: Ulverley School, Rodney Road, Solihppull
Date of congress: 06/10/2001 to 07/10/2001

Arbiter: Peter Purland

Rate of Play:  All moves in 50 minutes
Sent for BCF Rapidplay grading by Tony Corfe
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7  Score
  1 KILPATRICK,Callum........    88  j   b39+  w22+  b15+   w6+   b2=   w3+   b9+  6½

  2 MALIK,Kaiser.............    86  j    w7+  b38+  w26+   b5+   w1=  b17+   w6=  6

  3 GRAHAM,Louis.............    74  j   w34+   b9=  w24+  b12+  w25+   b1-  w14+  5½

  4 KING-OAKLEY,Hugo.........    82  j   w33+  b18+   w5-   b9-  w11+  b24+  w17+  5
  5 KINLOCH,Matthew..........    82  j   b13+  w16=   b4+   w2-   b7=  w20+  b19+  5
  6 TURNER,Michael R.........    92  j   w11+  b12+  w14+   b1-   w9=  b27+   b2=  5

  7 COURT,Charles............    21  jb   b2-  w29+   b8=  w16+   w5=  b25+  w10=  4½
  8 DAY,Jonathan A...........    60  j   w26-  b36+   w7=  b24=  w30+  b15+  w18=  4½
  9 GORDON,Jeremy SA.........    50  jd  b17+   w3=  b16=   w4+   b6=  w19+   w1-  4½
 10 WHITEHEAD,Oliver N.......    85  je  b23-  w35+  b22+  w15-  b28+  w12+   b7=  4½

 11 ARNOLD,James.............    50  jd   b6-  w31+  w25-  b37+   b4-  w29+  w27+  4
 12 ARUTYUNYAN,Arutyun.......    58  j   b28+   w6-  b21+   w3-  b22+  b10-  w24+  4
 13 DOWN,Edward W............    50  jd   w5-  b30-  w31-  b33+  w37+  b34+  w25+  4
 14 HALE,Katie LW............    72  j   b35+  w23+   b6-  w28+  b19-  w16+   b3-  4
 15 HASHEMI,Christopher L....    53  jb  w25+  b27+   w1-  b10+  b17-   w8-  b23+  4
 16 KAILAVASAN,Gajern........    49  j   w21+   b5=   w9=   b7-  w38+  b14-  w26+  4
 17 MARTIN,Lewis.............    68  j    w9-  b34+  w18+  b26+  w15+   w2-   b4-  4
 18 PARMAR,Amisha............    46  j   b31+   w4-  b17-  w29=  b21+  w22+   b8=  4
 19 STOCKWELL,Patrick G......    59  j   w36+  b26-  w37+  b30+  w14+   b9-   w5-  4
 20 WINCHCOMBE,Andrew W......    51  j   w37+  b24-  w30-  b36+  w26+   b5-  w31+  4

 21 TRUE,Sean K..............    50  jd  b16-  w39+  w12-  b38=  w18-  b32+  w34+  3½

 22 CLAYTON,Oliver J.........    47  j   w30+   b1-  w10-  b31+  w12-  b18-  w33+  3
 23 CUMMINS,Robert...........    50  jd  w10+  b14-  w27+  b25-  w24-  b30+  w15-  3
 24 FISCHER-VOUSDEN,Roland A.    49  j   b29=  w20+   b3-   w8=  b23+   w4-  b12-  3
 25 HALL,Toby................    66  j   b15-  w40+  b11+  w23+   b3-   w7-  b13-  3
 26 HATI-KAKOTY,Neil.........    50  jd   b8+  w19+   b2-  w17-  b20-  w38+  b16-  3
 27 MITCHELL,Oliver D........    60  j   b40+  w15-  b23-  w35+  b29+   w6-  b11-  3
 28 OLIVA,Lewis A............    50  jd  w12-  b33+  w38+  b14-  w10-  b31-  w37+  3
 29 STREETER,Harry...........    50  jd  w24=   b7-  w34+  b18=  w27-  b11-  b38+  3
 30 WAN,David S..............    49  jb  b22-  w13+  b20+  w19-   b8-  w23-  b39+  3
 31 WOOD,Charlotte R.........    42  jb  w18-  b11-  b13+  w22-  b39+  w28+  b20-  3

 32 PARKES,Matthew J.........    15  je  w38-  b37-  w40=  b34-  w36+  w21-  b35+  2½

 33 EMANUEL,Sophia A.........    40  j    b4-  w28-  b35-  w13-  b40+  w39+  b22-  2
 34 EVANS,Ross G.............    24  jb   b3-  w17-  b29-  w32+  b35+  w13-  b21-  2
 35 FENTON,Ieuan.............    50  jd  w14-  b10-  w33+  b27-  w34-  b36+  w32-  2
 36 LING,Alexander M.........    50  jd  b19-   w8-  b39+  w20-  b32-  w35-  b40+  2
 37 RAJA,Rajendra............    50  jd  b20-  w32+  b19-  w11-  b13-  w40+  b28-  2

 38 SMITTEN,Daniel L.........    48  j   b32+   w2-  b28-  w21=  b16-  b26-  w29-  1½

 39 COOK,Simon...............    50  jd   w1-  b21-  w36-  b40+  w31-  b33-  w30-  1

 40 LEVICKI,Jeffrey P........    50  jd  w27-  b25-  b32=  w39-  w33-  b37-  w36-   ½

 41 DENNEY,James CM..........    50  jd                                            0
 42 FRIEDLANDER,Oren.........    72  j                                             0

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Telephone 01707 659080    Fax  01707 661160  e-mail: tony@tcs-chess.demon.co.uk  

Attached U12/Over 12 36 players



Attached-Mini-Squad Championships 2001
Under 12's

Venue: Ulverley School, Rodney Road, Solihulaml
Date of congress: 06/10/2001 to 07/10/2001

Arbiter: Arnold Lutton

Rate of Play:  All moves in 50 minutes
Sent for BCF Rapidplay grading by Tony Corfe
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7  Score
  1 RABBITTE,Dominic M.......    82  j   b15+  w11+  b24+   w9+   w3=   b8=   w4=  5½
  2 THOMAS,Jac...............    89  j   w13+  b19=  w18=  b11+   w6+   b3=   w8+  5½ 
  3 TUCKER,Andrew L..........    96  j   b29+   w8+   b4+   w6+   b1=   w2=   b5=  5½

  4 CLOAKE,Sam...............    74  je  b25+  w28+   w3-  b12+   b5=  w19+   b1=  5
  5 EMANUEL,Luke AP..........    65  j   w32-  b22+  w31+  b10+   w4=  b17+   w3=  5
  6 HALE,Michael WW..........    74  j   w30+  b10+  w32+   b3-   b2-  w13+  b12+  5

  7 CROMPTON,Victoria........    79  j   w27+  b18=  w21-  b28+  w17-  b32+  b19+  4½
  8 RABBITTE,Liam F..........    70  j   w34+   b3-  w23+  b32+  w24+   w1=   b2-  4½
  9 REY,Daniel...............    65  j   w35+  b24-  w13+   b1-  w32+  b16+  w10=  4½
 10 SCHOFIELD,Beauregard.....   106  je  b12+   w6-  b14+   w5-  b29+  w11+   b9=  4½

 11 BAYLISS,Andrew...........    66  j   b33+   b1-  w16+   w2-  b23+  b10-  w20+  4
 12 BERTUZZO,Matthew L.......    55  j   w10-  b26+  w19+   w4-  b25+  b24+   w6-  4
 13 BUXTON,Yvo V.............    77  jb   b2-  bye+   b9-  w35+  w15+   b6-  w24+  4
 14 CLAYTON,Benjamin.........    56  j   bye+  b21-  w10-  b31+  w16-  w22+  b18+  4
 15 KAILAVASAN,Mithun........    65  j    w1-  b27+  w20+  w24-  b13-  b26+  w17+  4
 16 MCNALLY,Thomas R.........    48  j   b28=  w25=  b11-  w26+  b14+   w9-  b23+  4

 17 DREW,Alastair M..........    76  j   w20+  b32-  w29+  b18=   b7+   w5-  b15-  3½
 18 MAYNES,Richard DJ........    61  j   b31+   w7=   b2=  w17=  w19-  b27+  w14-  3½
 19 WATERS,William HP........    72  j   b26+   w2=  b12-  w20+  b18+   b4-   w7-  3½

 20 EPPERLEIN,Stephanie......    45  j   b17-  w33+  b15-  b19-  w31+  w29+  b11-  3
 21 FRASER,Joseph............    79  j   b22+  w14+   b7+                          3
 22 HOUSTOUN,Katie...........    45  jd  w21-   w5-  b33+  b29-  w28+  b14-  w32+  3
 23 ROUND,Antonia............    48  j   w24-  b35+   b8-  w34+  w11-  b28+  w16-  3
 24 SENARATNE,Dhaneesha......    79  j   b23+   w9+   w1-  b15+   b8-  w12-  b13-  3
 25 WARWICK,Sebastian........    42  j    w4-  b16=  b28-  w30+  w12-  b31+  w27=  3
 26 WOOLFE,Daniel J..........    33  j   w19-  w12-  bye+  b16-  b34+  w15-  b29+  3

 27 CARTER,Jonathan C........    45  jd   b7-  w15-  b34-  w33+  b35+  w18-  b25=  2½
 28 HIERONS,Thomas R.........    79  j   w16=   b4-  w25+   w7-  b22-  w23-  w30+  2½

 29 HOWARD,Christine.........    52  j    w3-  b34+  b17-  w22+  w10-  b20-  w26-  2
 30 PINDAR,Charlotte E.......    42  j    b6-  w31-  b35-  b25-  w33+  w34+  b28-  2
 31 SHEARD,Daniel J..........    16  j   w18-  b30+   b5-  w14-  b20-  w25-  b35+  2
 32 SMITTEN,Matthew J........    54  j    b5+  w17+   b6-   w8-   b9-   w7-  b22-  2

 33 DAVIS,Iain...............    24  j   w11-  b20-  w22-  b27-  b30-  w35+  b34=  1½
 34 SAMRA,Kuldeep............    26  je   b8-  w29-  w27+  b23-  w26-  b30-  w33=  1½

 35 ANAND,Mihir K............    20  je   b9-  w23-  w30+  b13-  w27-  b33-  w31-  1

 36 NIIKURA,Kowa.............   104  je                                            0

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Telephone 01707 659080    Fax  01707 661160  e-mail: tony@tcs-chess.demon.co.uk  

Mini-Squad Championships

Saturday October 7th - Sunday October 8th 2000
Ulverley School
Solihull
Under 6/7/8, U9, U10 and U12/Over12 Sections

Complete Cross-Tables are available for all sections showing all games, results and grading details. These are available from :

Tony Corfe
51 Borough Way
Potters Bar
Herts
EN6 3HA

01707 659080

U6/7/8 14 players

BCF Mini-Squad Autumn Championships 2000
Under 8's including Under 7's & Under 6s

Venue: Ulverley School, Rodney Road, Solihull
Date of congress: 07/10/2000 to 08/10/2000

Arbiter: Priscilla Morris

Rate of Play:  All moves in 40 minutes
Sent for BCF Rapidplay grading by Tony Corfe
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7     8     9  Score
  1 JOHNSTON,Ifan............    69  j    w9+   b8+   w3+   b2+   w7+   b5+   w4+   b6+  w11+  9

  2 DAVDA,Rahil..............    30  jd  w10+  b11+  w13+   w1-   b3-   b7+   w5+   b9+   w8+  7
  3 RABBITTE,Michael J.......    30  jd   w4+   w5+   b1-   b7-   w2+   b6+   w8+  b11+   w9+  7

  4 DAGGITT,Matthew..........    30  jd   b3-  b12-   w8+  w10-  b14+  w11+   b1-   b7+   w5+  5
  5 HALE,Stephanie MW........    14  j   b14+   b3-  w10+  w11+   b8+   w1-   b2-  w13+   b4-  5
  6 WILSON,Edward J..........    30  jd   w7+  w13-  b11-   b9+  b10+   w3-  b12+   w1-  b14+  5

  7 ELLABY,Alice J...........    30  jd   b6-   b9+  w12+   w3+   b1-   w2-  b13+   w4-  b10-  4
  8 HALE,Peter HW............    27  j   w12+   w1-   b4-  b13+   w5-  b10+   b3-  w14+   b2-  4
  9 LILLIE,Christopher.......    30  jd   b1-   w7-  b14+   w6-  w13+  b12+  w10+   w2-   b3-  4
 10 STEVENS,Patrick A........    30  jd   b2-  w14+   b5-   b4+   w6-   w8-   b9-  w12+   w7+  4

 11 SENARATNE,Nipuna.........    29  je  b13=   w2-   w6+   b5-  w12+   b4-  b14+   w3-   b1-  3½

 12 KNEAFSEY,Grace A.........    30  jd   b8-   w4+   b7-  w14+  b11-   w9-   w6-  b10-  w13+  3

 13 HIERONS,Charlie J........    30  jd  w11=   b6+   b2-   w8-   b9-  w14=   w7-   b5-  b12-  2

 14 LANHAM,Christopher.......    30  jd   w5-  b10-   w9-  b12-   w4-  b13=  w11-   b8-   w6-   ½

Printout produced by TOURNAMENT DIRECTOR written by Marc Shaw
and available from Tournament Chess Supplies.

The BCF grading procedures changed during the Autumn of 1998.
The grading performances shown on these tables are only approximate
and may vary when the games are graded centrally.

Pairings assisted by TOURNEY SWISS written by Josef Eskinazi.

TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Telephone 01707 659080    Fax  01707 661160  e-mail: tony@tcs-chess.demon.co.uk                                             

U9 23 players

BCF Mini-Squad Autumn Championships 2000
Under 9's

Venue: Ulverley School, Rodney Road, Solihull
Date of congress: 07/10/2000 to 08/10/2000

Arbiter: Peter Purland & Arnold Lutton

Rate of Play:  All moves in 50 minutes
Sent for BCF Rapidplay grading by Tony Corfe
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7  Score
  1 MALIK,Kaiser.............    89  je   w6+  b13+  w11+  b14+   w2+   b3+   w4=  6½

  2 KING-OAKLEY,Hugo.........    50  je  w20+  b10+  w12+   b3+   b1-   w7+   b5=  5½

  3 KILPATRICK,Callum........    40  jd   w4+  b14+   b7+   w2-   b6+   w1-  w12+  5 
  4 KINLOCH,Matthew..........    65  j    b3-  w19+  b20+   w5+   b7=   w9+   b1=  5

  5 BOULTON,Michael J........    66  j   w15+  b11-  w10+   b4-  w13+  b14+   w2=  4½
  6 JELLETT,Adam.............    31  je   b1-   w9+  w13+  b11+   w3-  b10=  w14+  4½
  7 MAXWELL,Poppy............    65  je  w18+  b16+   w3-  b15+   w4=   b2-  w10+  4½

  8 GORDON,Jeremy SA.........    40  jd  w11-  b12-  w21+  b18+  w14-  b19+  w17+  4   7
  9 TOMKINS,Luke W...........    48  je  w16-   b6-  w18+  b19+  w12+   b4-  w15+  4   7

 10 CLAYTON,Oliver J.........    22  je  bye+   w2-   b5-  w17+  b15+   w6=   b7-  3½
 11 DAY,Jonathan A...........    40  jd   b8+   w5+   b1-   w6-  b17=  b12-  w19+  3½
 12 HALL,Toby J..............    46  j   b17=   w8+   b2-  w20+   b9-  w11+   b3-  3½

 13 DIXON,Christopher........    49  je  b21+   w1-   b6-  w16+   b5-  w17-  b20+  3
 14 HALE,Katherine LW........    50  j   b19+   w3-  b16+   w1-   b8+   w5-   b6-  3
 15 HEINING,Chris J..........    40  jd   b5-  w21+  b17+   w7-  w10-  bye+   b9-  3
 16 PICKEN,Callum JW.........    34  je   b9+   w7-  w14-  b13-  b20+  w18-  bye+  3
 17 SMITTEN,Daniel L.........    34  je  w12=  b18+  w15-  b10-  w11=  b13+   b8-  3

 18 LILLIE,Alexandra.........    40  jd   b7-  w17-   b9-   w8-  bye+  b16+  w21-  2
 19 PARKES,Matthew J.........    40  jd  w14-   b4-  bye+   w9-  b21+   w8-  b11-  2
 20 RESNICK,Louis JD.........    40  jd   b2-  bye+   w4-  b12-  w16-  b21+  w13-  2
 21 STILL,Joshua M...........    40  jd  w13-  b15-   b8-  bye+  w19-  w20-  b18+  2

 22 BAUMGART,Michel..........    40  jd                                            0
 23 PHILIPPOU,Constantine....    43  j                                             0

Printout produced by TOURNAMENT DIRECTOR written by Marc Shaw
and available from Tournament Chess Supplies.

The BCF grading procedures changed during the Autumn of 1998.
The grading performances shown on these tables are only approximate
and may vary when the games are graded centrally.

Pairings assisted by TOURNEY SWISS written by Josef Eskinazi.

TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Telephone 01707 659080    Fax  01707 661160  e-mail: tony@tcs-chess.demon.co.uk                                             

U10 28 players

BCF Mini-Squad Autumn Championships 2000
Under 10's

Venue: Ulverley School, Rodney Road, Solihull
Date of congress: 07/10/2000 to 08/10/2000

Arbiter: Peter Purland & Arnold Lutton

Rate of Play:  All moves in 50 minutes
Sent for BCF Rapidplay grading by Tony Corfe
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7  Score
  1 HAWRAMI,Dana.............   116  j   w11+  b17+  w19+   b7+   w2+   b3+   w4+  7

  2 MALIK,Dani...............    69  je  b21=   w4+   b8+   w3+   b1-   w6+  b12+  5½

  3 BLOOMFIELD,Joseph........    50  jd  w22+   w5+  b14+   b2-   w7+   w1-   b8+  5
  4 BROWN,Joshua J...........    59  je  w20+   b2-  w22+  w14+  b12+   w5+   b1-  5
  5 DAVID,Murray J...........   108  je  w15+   b3-  w11+  b20+  w19+   b4-   w9+  5

  6 HIERONS,Thomas R.........    48  j    b8-  b18+  w13=  w25+  b16+   b2-  w14+  4½

  7 AHILAN,Sanjeevan.........    64  j   b25+  w26+  b23+   w1-   b3-   w9-  w19+  4
  8 CROMPTON,Victoria........    60  j    w6+  b14-   w2-  b26+  w23+  b19+   w3-  4
  9 EPPERLEIN,Stephanie......    37  j   w17-  b11-  w28+  b15+  w18+   b7+   b5-  4
 10 LUTTON,F Nathanael.......    46  j   w13-  b15-  w18-  b24+  w28+  b20+  w17+  4
 11 RABBITTE,Liam F..........    50  jd   b1-   w9+   b5-  w22+  b21+  w12-  w18+  4
 12 THOMAS,Jac...............    81  j   w27+  b19-  w26+  b23+   w4-  b11+   w2-  4
 13 WILTSHIRE,Adam L.........    60  j   b10+  w23-   b6=  w16=  b14=  w21+  b15=  4

 14 CLAYTON,Benjamin.........    22  je  b16+   w8+   w3-   b4-  w13=  b26+   b6-  3½
 15 JACOBS,Rachel L..........    54  je   b5-  w10+  b20-   w9-  b22+  w16+  w13=  3½
 16 MCNALLY,Thomas R.........    50  jd  w14-  b27+  w24+  b13=   w6-  b15-  w21+  3½

 17 BERRY,Tom................    50  jd   b9+   w1-  b21-  b18-  w20+  w25+  b10-  3
 18 CLARK,Andrew J...........    62  j   b26-   w6-  b10+  w17+   b9-  w23+  b11-  3 
 19 NIIKURA,Kowa.............    50  jd  w28+  w12+   b1-  w21+   b5-   w8-   b7-  3

 20 HOWARD,Christine.........    45  je   b4-  b24+  w15+   w5-  b17-  w10-  b22=  2½
 21 JOHNSON,Charlotte L......    43  je   w2=  b28+  w17+  b19-  w11-  b13-  b16-  2½
 22 PINDAR,Charlotte E.......    34  je   b3-  w25+   b4-  b11-  w15-  b27+  w20=  2½
 23 RATNASINGHAM,Phillip S...    31  je  w24+  b13+   w7-  w12-   b8-  b18-  w27=  2½

 24 DAVIS,Iain...............    50  jd  b23-  w20-  b16-  w10-  b27-  b28+  w26+  2
 25 SAMRA,Kuldeep............    50  jd   w7-  b22-  w27+   b6-  w26-  b17-  w28+  2
 26 WARWICK,Sebastian........    50  d   w18+   b7-  b12-   w8-  b25+  w14-  b24-  2

 27 WOOLFE,Daniel J..........    42  je  b12-  w16-  b25-  b28-  w24+  w22-  b23=  1½

 28 SHEARD,Daniel J..........    50  jd  b19-  w21-   b9-  w27+  b10-  w24-  b25-  1

Printout produced by TOURNAMENT DIRECTOR written by Marc Shaw
and available from Tournament Chess Supplies.

The BCF grading procedures changed during the Autumn of 1998.
The grading performances shown on these tables are only approximate
and may vary when the games are graded centrally.

Pairings assisted by TOURNEY SWISS written by Josef Eskinazi.

TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Telephone 01707 659080    Fax  01707 661160  e-mail: tony@tcs-chess.demon.co.uk                                             

Attached U12/Over 12 28 players

Attached-Mini-Squad Championships 2000
Under 12's/Over 12's

Venue: Ulverley School, Rodney Road, Solihull
Date of congress: 07/10/2000 to 08/10/2000

Arbiter: Peter Purland & Arnold Lutton

Rate of Play:  All moves in 50 minutes
Sent for BCF Rapidplay grading by Tony Corfe
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7  Score
  1 LUTTON,J Ezra............   136  j   w12+  b14+  w16+   b3+  w11+   b2=   w4+  6½

  2 WU,Li....................   141  j    w6+   b8+  w11=  b16+   w3+   w1=   b7+  6

  3 PYM,Thomas W.............   106  j    b9+   w4+   b7+   w1-   b2-  w13+  b11+  5

  4 AHILAN,Arjunan RN........    82  j   w13+   b3-   w6=   b8+  w12+  b11+   b1-  4½

  5 HALE,Michael WW..........    46  j   w11-  bye+  b12-   w7-  b17+  w14+  b15+  4
  6 RABBITTE,Dominic M.......    50  jd   b2-  w17+   b4=  b15+   w8-  w16=  b13+  4
  7 SENARTATNE,Dhaneesha N...    72  j   w14-  b13+   w3-   b5+  b16+   w8+   w2-  4

  8 DIXON,Scott..............    55  je  b17+   w2-  b10+   w4-   b6+   b7-   w9=  3½
  9 KINLOCH,Calum............    59  je   w3-  b15+  w14+  b11-  w13-  b12+   b8=  3½
 10 PARKER,James T...........    35  je  w15=  b11-   w8-  b13-  bye+  w17+  b16+  3½
 11 THOMAS,Joseff............    74  j    b5+  w10+   b2=   w9+   b1-   w4-   w3-  3½

 12 CLARK,Ray................    62  e    b1-  w16-   w5+  b14+   b4-   w9-  bye+  3
 13 WOLRICH,Joshua B.........    47  je   b4-   w7-  bye+  w10+   b9+   b3-   w6-  3
 14 WOOD,Matthew A...........    36  je   b7+   w1-   b9-  w12-  w15+   b5-  w17+  3

 15 SMITTEN,Matthew J........    62  je  b10=   w9-  b17+   w6-  b14-  bye+   w5-  2½
 16 WILTSHIRE,Liam S.........    51  j   bye+  b12+   b1-   w2-   w7-   b6=  w10-  2½

 17 PATADIA,Niraj M..........    22  je   w8-   b6-  w15-  bye+   w5-  b10-  b14-  1

 18 LAM,Mark.................    50  jd                                            0
 19 LIVESEY,Alastair J.......    48  je                                            0
 20 MODALI,Ranjitha..........    49  j                                             0
 21 RATNASINGHAM,Phillip S...    31  je                                            0

Printout produced by TOURNAMENT DIRECTOR written by Marc Shaw
