| Under 7 Under 8 Under 9 Under11 Challengers Under 11 Championship Under 13 Under 16 Under 12 (Closed) Under 14 (Closed) |
The data that is used to calculate these cross-tables
is the same data that will be sent off for grading. If you find any errors with the results or spellings of names please email me at juniornews@belinfante.demon.co.uk |
9th South of England Juniors 2005
Under 07
Venue: Yateley Manor School, Yateley, Hampshire
Date: 5 Feb 2005 to 5 Feb 2005
Controller: Sue Hale
Timings: 30 mins to completion.
BCF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Fitzgerald, Robert....... 25 258762C w8+ b2+ w10+ w5+ b6= w3+ 5½ 6 352 59
2 Basham, Charlie.......... 25A 253652D b7+ w1- b4+ w10+ b5+ w6+ 5 6 326 54
3 Cleland, Nathaniel....... 1* 253655K b4+ w5- b7+ w14+ b9+ b1- 4 6 226 38
4 Duncombe, Max............ 25 w3- b9+ w2- b12+ w14+ b16+ 4 6 178 30
5 Langdon, William......... 25 w9+ b3+ w12+ b1- w2- b11+ 4 6 202 34
6 Marshall-Stockmal, Charle 25 w10- b13+ w11+ b16+ w1= b2- 3½ 6 128 21
7 Bent, Peter.............. 25 w2- b8+ w3- b13- bye+ b17+ 3 5 3 1
8 Foley, Piers............. 25 b1- w7- b17+ w9- b15+ w12+ 3 6 102 17
9 Lawrence, George......... 1E 253697D b5- w4- bye+ b8+ w3- b14+ 3 5 51 10
10 Lee, Jia Mei............. 1D 250226E b6+ w14+ b1- b2- w11- b13+ 3 6 126 21
11 Lehiter, Nick............ 25 b14- w17+ b6- w15+ b10+ w5- 3 6 102 17
12 Butler, James............ 25 b17+ w15= b5- w4- w13= b8- 2 6 2 0
13 Lobo, Kate R............. 1* 257455L b15= w6- b14- w7+ b12= w10- 2 6 26 4
14 Sathyamurthy, Manoranjan. 25 258778G w11+ b10- w13+ b3- b4- w9- 2 6 -46 -8
15 Tso, Dominic............. 25 w13= b12= b11- w8- bye+ 2 4 -24 -6
16 Keen, Charlie............ 1E 255230K bye= w6- b17+ w4- 1½ 3 1 0
17 Burroughs, James......... 1D 253020L w12- b11- w8- bye+ w16- w7- 1 5 -149 -30
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director (v4.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG.
Tel: 01793 336941 EMail: tournament.director@ntlworld.com
9th South of England Juniors 2005
Under 08
Venue: Yateley Manor School, Yateley, Hampshire
Date: 6 Feb 2005 to 6 Feb 2005
Controller: Sue Hale
Timings: 30 mins to completion.
BCF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Harding, Edmund G........ 45A 243318H b13+ w7+ b4+ w9+ b5+ w3= 5½ 6 380 63
2 Herring, Isaac........... 25 b14+ w13+ b5+ w4- b9+ w11+ 5 6 302 50
3 Padfield, Thomas......... 25 258773H b11+ w9- b7+ w12+ b4+ b1= 4½ 6 304 51
4 Basham, Charlie.......... 25A 253652D w6+ b10+ w1- b2+ w3- b8+ 4 6 246 41
5 Cleland, Nathaniel....... 1* 253655K w8+ b12+ w2- b11+ w1- b10+ 4 6 250 42
6 Lawrence, George......... 1E 253697D b4- w11- b16+ b7= w15+ w9+ 3½ 6 176 29
7 Smith, Aidan............. 25 b17+ b1- w3- w6= b18+ w16+ 3½ 6 172 29
8 Garner, Adam............. 25 b5- w18+ b9- w16+ b14+ w4- 3 6 78 13
9 Langdon, William......... 25 259032D w15+ b3+ w8+ b1- w2- b6- 3 6 122 20
10 Powney, Thomas........... 25 b18+ w4- b12- b15+ w13+ w5- 3 6 62 10
11 Sathyamurthy, Manoranjan. 25 258778G w3- b6+ w14+ w5- b12+ b2- 3 6 62 10
12 Smart, Edward............ 9D 253595G b16+ w5- w10+ b3- w11- b13+ 3 6 126 21
13 Bent, Peter.............. 25 259028B w1- b2- b18+ b14+ b10- w12- 2 6 6 1
14 Keen, Charlie............ 1E 255230K w2- w17+ b11- w13- w8- b18+ 2 6 26 4
15 Lee, Jia Mei............. 1D 250226E b9- w16= b17+ w10- b6- 1½ 5 1 0
16 Schofield, Ella.......... 25 259340D w12- b15= w6- b8- w17+ b7- 1½ 6 -64 -11
17 Tso, Dominic............. 25 259035K w7- b14- w15- w18= b16- bye+ 1½ 5 -147 -29
18 Lobo, Kate R............. 1* 257455L w10- b8- w13- b17= w7- w14- ½ 6 -124 -21
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director (v4.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG.
Tel: 01793 336941 EMail: tournament.director@ntlworld.com
9th South of England Juniors 2005
Under 09
Venue: Yateley Manor School, Yateley, Hampshire
Date: 5 Feb 2005 to 6 Feb 2005
Controller: Joe French
Timings: First 15 moves in 75 mins. 15 mins to completion.
BCF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Abrams, James S.......... 71D 248788D b8= w22+ b4= w13+ b9+ w3+ 5 6 453 76
2 Cleeves, Megan........... 26* 253654H b13- w8+ b21+ w19+ b5+ w7+ 5 6 387 65
3 Pillai, Nikhil........... 47* 252772J w5+ b11+ w12+ b9+ w4+ b1- 5 6 451 75
4 Jain, Radha.............. 71* 252323B w10+ b14+ w1= b12+ b3- w13+ 4½ 6 400 67
5 Paul, Barnaby............ 40A 252610E b3- w6+ w16+ b8+ w2- b10+ 4 6 237 40
6 Tso, Benedict............ 25A 252776F w12- b5- w18+ b17+ w16+ w9+ 4 6 255 43
7 Walker, Joseph........... 53D 254912J w11- b17+ w14+ w10+ b19+ b2- 4 6 234 39
8 Payne, Louis............. 1* 253596J w1= b2- b22+ w5- w20+ b17+ 3½ 6 194 32
9 Burroughs, Adam.......... 38D 246751D w21+ b20+ b13+ w3- w1- b6- 3 6 248 41
10 Gough, Jayden............ 1* 245999B b4- w18+ w11+ b7- b14+ w5- 3 6 216 36
11 Hinchcliffe, Christopher. 24* 252568K b7+ w3- b10- w14- b15+ w19+ 3 6 194 32
12 Rodrigues, Benedict...... 4A 248592J b6+ w19+ b3- w4- b13- w14+ 3 6 206 34
13 Senior, Thomas........... 35 258492L w2+ b16+ w9- b1- w12+ b4- 3 6 247 41
14 Galliano, George......... 35 258632A w15+ w4- b7- b11+ w10- b12- 2 6 88 15
15 Haswell, Zoe............. 35 b14- b21- w17- b18+ w11- w22+ 2 6 31 5
16 Keen, Freddie............ 37A 253647L b18+ w13- b5- w21+ b6- 2 5 120 24
17 Mehet, Anand............. 1* 246005B b19- w7- b15+ w6- b22+ w8- 2 6 26 4
18 Picton, William.......... 35 w16- b10- b6- w15- b21+ bye+ 2 5 -17 -3
19 Reeves-Dienes, Edward.... 23B 245406D w17+ b12- w20+ b2- w7- b11- 2 6 43 7
20 Shek, Martin............. 35 bye+ w9- b19- w22= b8- w21= 2 5 -52 -10
21 Powney, Elliot........... 35 b9- w15+ w2- b16- w18- b20= 1½ 6 56 9
22 McCallion, Alexander..... 1D 240684G bye= b1- w8- b20= w17- b15- 1 5 -87 -17
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director (v4.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG.
Tel: 01793 336941 EMail: tournament.director@ntlworld.com
9th South of England Juniors 2005
Under 11 Minor
Venue: Yateley Manor School, Yateley, Hampshire
Date: 5 Feb 2005 to 6 Feb 2005
Controller: Joe French
Timings: First 30 moves in 75 mins. 30 mins to completion.
BCF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Pineda, Joshua........... 108* 252755J b13+ w10+ b2+ w5+ b3+ w11+ 6 6 708 118
2 Hagley, Joshua P......... 54A 243416H w16+ b8+ w1- b6+ w9+ b5+ 5 6 458 76
3 Mansfield, Christopher... 44* 253710C w9- b16+ w13+ b8+ w1- w10+ 4 6 342 57
4 Basham, Abigail.......... 35B 240057B b5= w14- w11+ b9- w8+ b12+ 3½ 6 206 34
5 Gyles, James............. 27* 245571H w4= b7+ w9+ b1- w6+ w2- 3½ 6 289 48
6 Wilson, Matthew.......... 5D 245966J b15+ b9= w14+ w2- b5- w13+ 3½ 6 240 40
7 Johnson, Thomas.......... 35 b14= w5- b12- b16+ w15+ b9= 3 6 180 30
8 Mills, Charlie........... 45A 252843F b12+ w2- b10+ w3- b4- w16+ 3 6 204 34
9 Pope, Miles.............. 43D 240117E b3+ w6= b5- w4+ b2- w7= 3 6 200 33
10 Strong, Peter E.......... 31D 246748D w11+ b1- w8- b13+ w12+ b3- 3 6 163 27
11 Smith, Oliver............ 1E 246984E b10- w12= b4- w15+ w14+ b1- 2½ 6 132 22
12 Taylor, James............ 1* 253709G w8- b11= w7+ b14+ b10- w4- 2½ 6 132 22
13 Sathymurthy, Abigail..... 1* 253600G w1- w15+ b3- w10- b16+ b6- 2 6 88 15
14 Pope, Guy................ 39D 240116C w7= b4+ b6- w12- b11- b15- 1½ 6 -38 -6
15 Chittock, James.......... 35 w6- b13- w16- b11- b7- w14+ 1 6 -84 -14
16 Phipps, Josh............. 35 b2- w3- b15+ w7- w13- b8- 1 6 14 2
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director (v4.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG.
Tel: 01793 336941 EMail: tournament.director@ntlworld.com
9th South of England Juniors 2005
Under 11 Major
Venue: Yateley Manor School, Yateley, Hampshire
Date: 5 Feb 2005 to 6 Feb 2005
Controller: Ian Cowen
Timings: First 30 moves in 75 mins. 30 mins to completion.
BCF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Even, Ophir.............. 51* 252744D b27+ w20+ b19+ b14+ w7+ 5 5 630 126
2 Harding, Jack............ 100B 243319K w43+ b31+ w12= b28+ w14+ 4½ 5 544 109
3 Foster, James M.......... 32D 245528G w25- b44+ w16+ b43+ b15+ 4 5 480 96
4 Iyengar, Ilya............ 61C 245535D w18= b53+ w34+ b10= b20+ 4 5 437 87
5 Lenier, Jude............. 65D 253915K w56+ b21+ w7- b32+ b19+ 4 5 480 96
6 Middleton, Thomas J...... 75D 245538K w34= b18+ w28= b41+ w31+ 4 5 414 83
7 Sathyanandha, Saravanan.. 102A 240716E b17+ w25+ b5+ w9+ b1- 4 5 487 97
8 Burroughs, Luke.......... 59A 246494K w53= b42+ w10- b52+ w29+ 3½ 5 426 85
9 Cumming, Rhys............ 80A 244415L w49+ b32+ w37+ b7- w12= 3½ 5 388 78
10 Kidson, Joe A............ 59D 245220A b13= w24+ b8+ w4= b11= 3½ 5 364 73
11 Quinn, Joseph R.......... 32D 245432E b39+ b28- w42+ b25+ w10= 3½ 5 438 88
12 Schymyck, Alexander...... 54E 252020F b36+ w15+ b2= w13= b9= 3½ 5 464 93
13 White, Howard GA......... 54A 240747E w10= b46+ w31= b12= w28+ 3½ 5 444 89
14 Barr, Gabriel J.......... 85D 240190D b51+ w26+ b41+ w1- b2- 3 5 368 74
15 Blundell, Ben............ 87A 231270A w48+ b12- w17+ b37+ w3- 3 5 310 62
16 Chan, Daniel............. 78A 246756C b26- w51+ b3- w50+ b35+ 3 5 330 66
17 Court, Henry............. 60E 246013A w7- b56+ b15- w36+ w41+ 3 5 348 70
18 Galliano, Alexander...... 28* 257460D b4= w6- b30+ w24= w43+ 3 5 363 73
19 Hierons, Charlie......... 90A 233220G w38+ b22+ w1- b23+ w5- 3 5 323 65
20 Hubard, Tom.............. 92B 245572K w44+ b1- w22+ b38+ w4- 3 5 330 66
21 Hunt, Daniel............. 88D 245460K b35+ w5- b25- w51+ b34+ 3 5 353 71
22 Schofield, Oliver........ 6* 251434F b54+ w19- b20- w46+ b37+ 3 5 251 50
23 Shanahan, Piers.......... 21* 252579D w28- w39+ b47+ w19- b40+ 3 5 355 71
24 Walker, Samuel........... 58D 255108B w46= b10- w53+ b18= w32+ 3 5 314 63
25 Birch, Fay............... 68D 243739K b3+ b7- w21+ w11- b27= 2½ 5 282 56
26 Lawrence, James P........ 52* 249665D w16+ b14- w29= b31- w47+ 2½ 5 382 76
27 Lee, Jia Ping............ 23A 241056E w1- b43- w48+ b42+ w25= 2½ 5 289 58
28 Owens, Megan R........... 75A 245577J b23+ w11+ b6= w2- b13- 2½ 5 299 60
29 Rodrigues, Dunstan....... 81A 245248A b50+ w41- b26= w33+ b8- 2½ 5 297 59
30 Stegink, Laurens A....... 66A 245145B w32- b55= w18- b54+ w38+ 2½ 5 179 36
31 Yap, Joshua.............. 64B 243428D b33+ w2- b13= w26+ b6- 2½ 5 357 71
32 Allen, Ben............... 25* 246021L b30+ w9- b45+ w5- b24- 2 5 268 54
33 Appulingam, Kavitha...... 76* 253699H w31- b48= w55+ b29- b45= 2 5 258 52
34 Bethell, John............ 48A 251819D b6= w35+ b4- bye= w21- 2 4 226 57
35 Gill, Balraj............. 52D 252597F w21- b34- w56+ b48+ w16- 2 5 228 46
36 Hale, Stephanie M........ 49A 209213L w12- b52+ w43- b17- w49+ 2 5 224 45
37 Jelicic, Alexander....... 44E 246587F b47+ w40+ b9- w15- w22- 2 5 275 55
38 Jones, Victor............ 57D 253430H b19- w54+ b40+ w20- b30- 2 5 298 60
39 Little, Edward........... 67B 245165H w11- b23- w52- b56+ w53+ 2 5 148 30
40 Patel, Vishaal........... 81D 233695K w52+ b37- w38- b44+ w23- 2 5 202 40
41 Price, Liam.............. 42E 231251H b45+ b29+ w14- w6- b17- 2 5 317 63
42 Rafi, Damir.............. 74E 245596B b55+ w8- b11- w27- b51+ 2 5 189 38
43 Saunders, Matthew........ 60D 246018L b2- w27+ b36+ w3- b18- 2 5 182 36
44 Turner, Andrew........... 58A 245418L b20- w3- b54+ w40- b50+ 2 5 242 48
45 Vandersluis, Ben......... 69D 240339A w41- b49+ w32- b53= w33= 2 5 205 41
46 Wetherfield, Benjamin.... 92A 229768B b24= w13- bye= b22- w52+ 2 4 166 42
47 Cleeves, Harry........... 74A 242775J w37- b50+ w23- bye= b26- 1½ 4 98 25
48 Houseago, Charles........ 52B 245153A b15- w33= b27- w35- b55+ 1½ 5 180 36
49 Brock, Toby.............. 48D 245311D b9- w45- b51- w55+ b36- 1 5 160 32
50 Dunne, Christopher....... 68* 247524J w29- w47- bye+ b16- w44- 1 4 91 23
51 Krishnan, Anand J........ 70* 247219D w14- b16- w49+ b21- w42- 1 5 223 45
52 Lobo, Robert J........... 52A 233664K b40- w36- b39+ w8- b46- 1 5 198 40
53 Schortz, Oskar........... 60E 245411H b8= w4- b24- w45= b39- 1 5 164 33
54 Basetti, Siddharth....... 19D 255092B w22- b38- w44- w30- b56= ½ 5 -8 -2
55 Foster, Caroline......... 42A 242565J w42- w30= b33- b49- w48- ½ 5 116 23
56 Pozzo, Dominic T......... 12* 245660G b5- w17- b35- w39- w54= ½ 5 27 5
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director (v4.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG.
Tel: 01793 336941 EMail: tournament.director@ntlworld.com
9th South of England Juniors 2005
Under 13
Venue: Yateley Manor School, Yateley, Hampshire
Date: 5 Feb 2005 to 6 Feb 2005
Controller: Mr Neville Belinfante
Timings: First 30 moves in 75 mins. 30 mins to completion.
BCF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Franklin, Samuel GA...... 84* 240634C b8+ w9+ b3= w4= b6+ 4 5 480 96
2 Goodman, Andrew.......... 75B 231256G w13- b17+ w12+ w9+ b3+ 4 5 420 84
3 Gray, Gideon............. 52* 253903C w7+ b5+ w1= b10+ w2- 3½ 5 459 92
4 Lawrence, David S........ 74A 234156G w19+ b13+ w10= b1= w5= 3½ 5 426 85
5 Tomkins, Luke W.......... 63B 223596B b17+ w3- b15+ w7+ b4= 3½ 5 395 79
6 Geidelberg, Zoe.......... 72A 231255E b12+ b10- w13+ b11+ w1- 3 5 370 74
7 Jones, William........... 51D 253423L b3- w8+ b16+ b5- w14+ 3 5 309 62
8 Meechan, Catriona........ 67C 226910H w1- b7- w17+ b12+ w10+ 3 5 369 74
9 Dow, Alistair............ 65B 231232D b14+ b1- w11+ b2- w13= 2½ 5 333 67
10 McCallion, James......... 86C 226561J b15+ w6+ b4= w3- b8- 2½ 5 327 65
11 Powell, Frederick........ 53E 251830C bye= bye+ b9- w6- b15+ 2½ 3 149 50
12 Arvesen, Bobby........... 42D 245994C w6- w14+ b2- w8- b17+ 2 5 286 57
13 Lehiter, Chris........... 55 b2+ w4- b6- w15= b9= 2 5 298 60
14 Little, Cameron.......... 66E 245164F w9- b12- w19+ w16+ b7- 2 5 172 34
15 Fairclough, Marcus....... 62E 207424C w10- b19+ w5- b13= w11- 1½ 5 195 39
16 Montgomery, David........ 6E 240108D bye= w7- b14- w19+ 1½ 3 80 27
17 Hargraves, Stephanie..... 56D 200276A w5- w2- b8- b19+ w12- 1 5 135 27
18 Fraser, Christopher...... 44D 231238E 0 0 0 0
19 Hutchings, Bria.......... 38D 242576C b4- w15- b14- w17- b16- 0 5 14 3
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director (v4.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG.
Tel: 01793 336941 EMail: tournament.director@ntlworld.com
9th South of England Juniors 2005
Under 16
Venue: Yateley Manor School, Yateley, Hampshire
Date: 5 Feb 2005 to 6 Feb 2005
Controller: Mr Neville Belinfante
Timings: First 30 moves in 75 mins. 30 mins to completion.
BCF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Rabbitte, Dominic........ 144A 230063B w4+ b2= w3+ b5+ w6+ 4½ 5 847 169
2 Roberson, Peter T........ 179A 192596K b8+ w1= b6+ w7+ b3= 4 5 867 173
3 Hegarty, Sarah N......... 156A 185204J b13+ w5+ b1- w8+ w2= 3½ 5 771 154
4 Fryer, Abi............... 79A 224316H b1- w13+ b7- w10+ b8+ 3 5 436 87
5 Coats, Robbie............ 88D 246811G w10+ b3- b9+ w1- b7= 2½ 5 473 95
6 Fraser, Christopher...... 44D 231238E bye= b14+ w2- w9+ b1- 2½ 4 276 69
7 Hargraves, Neil.......... 97C 192693H w9- b10+ w4+ b2- w5= 2½ 5 428 86
8 Wildey, Henry............ 64D 192034A w2- b12+ w10+ b3- w4- 2 5 354 71
9 Cooper, Toby............. 53D 242172A b7+ b11- w5- b6- b10- 1 5 195 39
10 Hargraves, Graham........ 67D 192724D b5- w7- b8- b4- w9+ 1 5 231 46
11 Powell, Frederick........ 53E 251830C w9+ 1 1 103 103
12 Collins, Ron............. 50* w8- 0 1 14 14
13 Montgomery, David........ 6E 240108D w3- b4- 0 2 -8 -4
14 Stegink, Sarah L......... 55* 253371G w6- 0 1 -6 -6
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director (v4.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG.
Tel: 01793 336941 EMail: tournament.director@ntlworld.com
9th South of England Juniors 2005
Under 12 Closed
Venue: Yateley Manor School, Yateley, Hampshire
Date: 5 Feb 2005 to 6 Feb 2005
Controller: Mr Alec Webster
Timings: First 30 moves in 75 mins. 30 mins to completion.
BCF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Foord, Dominic........... 111A 233996B w9+ b7+ w2+ b3+ w8+ 5 5 723 145
2 Dines, Sheila J.......... 102A 231254C w16+ b20+ b1- w5+ b4= 3½ 5 564 113
3 Rabbitte, Michael........ 100A 230065F b14= w11+ b12+ w1- b13+ 3½ 5 558 112
4 Thilaganathan, Jessica... 99A 240130H w24= b21+ w19+ b8= w2= 3½ 5 563 113
5 Tunstall, George......... 97A 240338K w25+ b13+ w8= b2- w15+ 3½ 5 543 109
6 Butler, Patrick.......... 89A 221900B b12- w27+ w13- b24+ w19+ 3 5 448 90
7 Dangoor, Benjamin........ 87B 242048L w15+ w1- b18= b19= w23+ 3 5 576 115
8 Davda, Rahil............. 104A 226904B b28+ w22+ b5= w4= b1- 3 5 529 106
9 Groves, David............ 80D 253889B b1- w14+ b28+ w13= b11= 3 5 461 92
10 Jain, Akash.............. 90A 245243B b13- w26+ w20= b17= w21+ 3 5 429 86
11 Senaratne, Nipuna........ 93A 223591C w27+ b3- w24+ b15= w9= 3 5 477 95
12 Sirisena, Anuk........... 114A 223592E w6+ b19= w3- b21= w20+ 3 5 495 99
13 Auckland, Elliott........ 43D 233423K w10+ w5- b6+ b9= w3- 2½ 5 412 82
14 Birch, Harvey............ 80A 247149J w3= b9- w17= b23= w26+ 2½ 5 458 92
15 Gregory, Anthony......... 105A 224509H b7- w25+ b22+ w11= b5- 2½ 5 440 88
16 Lakhani, Anjali.......... 80A 231102B b2- b17= w23= w28+ b18= 2½ 5 501 100
17 Linnett, Christopher..... 98A 203884F b20- w16= b14= w10= b22+ 2½ 5 415 83
18 Ziyada, Farris........... 105A 231361D w21= b24= w7= b20= w16= 2½ 5 408 82
19 Exton, Oliver............ 93A 245830F b26+ w12= b4- w7= b6- 2 5 407 81
20 Soni, Sharan............. 77A 233714K w17+ w2- b10= w18= b12- 2 5 459 92
21 Trefethen, Jacob......... 86* 233199J b18= w4- b25+ w12= b10- 2 5 433 87
22 Cleeves, Jack............ 88A 242789J w23+ b8- w15- b26= w17- 1½ 5 387 77
23 Grant, David............. 112A 231304C b22- w28= b16= w14= b7- 1½ 5 319 64
24 Harnden, Charlie......... 78A 245593G b4= w18= b11- w6- w25= 1½ 5 361 72
25 Salimbeni, George PW..... 75A 200139B b5- b15- w21- w27+ b24= 1½ 5 330 66
26 Thompson, Robert......... 68A 242035B w19- b10- b27+ w22= b14- 1½ 5 315 63
27 Dent, Matthew............ 64A 207127H b11- b6- w26- b25- w28+ 1 5 259 52
28 Plumbly, Angus GJ........ 84B 245156G w8- b23= w9- b16- b27- ½ 5 240 48
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director (v4.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG.
Tel: 01793 336941 EMail: tournament.director@ntlworld.com
9th South of England Juniors 2005
Under 14 Closed
Venue: Yateley Manor School, Yateley, Hampshire
Date: 5 Feb 2005 to 6 Feb 2005
Controller: Mr Alec Webster
Timings: First 30 moves in 75 mins. 30 mins to completion.
BCF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Anandajeyarajah, Thilagini 73A 229751G w3= b25= w31+ w11+ b16+ 4 5 654 131
2 Kilpatrick, Callum....... 141A 233318B b20+ w8+ b11+ w5= b7= 4 5 765 153
3 Malik, Kaiser............ 116A 224085D b1= w23+ b7= w10+ b8+ 4 5 717 143
4 Parmar, Amisha........... 128A 231085F b32+ w22= b10+ w6+ b5= 4 5 715 143
5 Sen, Subin............... 137A 209063G w31+ b19+ w15+ b2= w4= 4 5 775 155
6 Geidelberg, Eugene....... 117A 223744B b29+ w7= b22+ b4- w17+ 3½ 5 695 139
7 Lakhani, Kishan.......... 131A 230125J w18+ b6= w3= b19+ w2= 3½ 5 696 139
8 Foster, James C.......... 117A 234589E w9+ b2- w21+ b15+ w3- 3 5 613 123
9 Johnson, Roland ES....... 85A 231659G b8- w20+ b13- b31+ w19+ 3 5 619 124
10 Lee, Jia Shen............ 129A 231242G w14+ b26+ w4- b3- w24+ 3 5 581 116
11 Lydiard, Robert.......... 123B 242179D w21+ b24+ w2- b1- w26+ 3 5 557 111
12 Tucker, Andrew L......... 120A 205614J bye= w28= b16= w18+ b13= 3 4 479 120
13 Turner, Michael.......... 121A 223522F w24- b14+ w9+ b26= w12= 3 5 542 108
14 Bloomfield, Joseph....... 93B 226868B b10- w13- b27+ bye+ w15= 2½ 4 416 104
15 David, Murray J.......... 132A 188583C b28+ w16+ b5- w8- b14= 2½ 5 551 110
16 Gaudeau, Valentin........ 99* 250022L w17+ b15- w12= b28+ w1- 2½ 5 561 112
17 Malik, Dani.............. 131A 224106H b16- w32+ b18= w22+ b6- 2½ 5 504 101
18 Rey, Daniel M............ 104A 202298K b7- w27+ w17= b12- b23+ 2½ 5 580 116
19 Bayliss, Lyall........... 118A 241005K b30+ w5- b24+ w7- b9- 2 5 479 96
20 Beggs, Matthew........... 107A 240026B w2- b9- w30= b32+ b22= 2 5 445 89
21 Fallman, Jonathan C...... 89B 233623G b11- w29+ b8- w23- w31+ 2 5 526 105
22 Hale, Katie L............ 89A 192726H bye+ b4= w6- b17- w20= 2 4 381 95
23 Rabbitte, Liam........... 114A 230064D w25= b3- w28= b21+ w18- 2 5 438 88
24 Rigby, Nick T............ 89A 230591E b13+ w11- w19- b30+ b10- 2 5 528 106
25 Stenning, Marissa........ 73A 240327E b23= w1= w26= bye= 2 3 291 97
26 Whitehead, Oliver........ 105A 229545D b27+ w10- b25= w13= b11- 2 5 480 96
27 Basham, Edward........... 84A 230729H w26- b18- w14- bye+ b28= 1½ 4 257 64
28 Winchcombe, Andrew....... 105A 234230D w15- b12= b23= w16- w27= 1½ 5 449 90
29 Goddard, Charlie......... 116A 220169A w6- b21- w32+ 1 3 249 83
30 Hall, Toby J............. 87A 223503B w19- b31- b20= w24- w32= 1 5 363 73
31 Saunders, David.......... 106A 226913C b5- w30+ b1- w9- b21- 1 5 321 64
32 Blundell, Tristan........ 93A 224312L w4- b17- b29- w20- b30= ½ 5 369 74
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director (v4.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG.
Tel: 01793 336941 EMail: tournament.director@ntlworld.com