Mini-Squad Championships
Saturday October 4th - Sunday October 5th 2003
Ulverley School
Solihull
Under 6/7/8, U9, U10 and U12 Sections
Complete Cross-Tables are available for all sections showing all games, results and grading details. These are available from :
Tony Corfe
51 Borough Way
Potters Bar
Herts
EN6
3HA
01707 659080
U6/7/8 12 players
BCF Mini-Squad Autumn Championships 2003
Under 8's including Under 7's & Under 6s
Venue: Ulverley School, Rodney Road, Solihull
Date of congress: 04/10/2003 to 05/10/2003
Arbiter:
Rate of Play: All moves in 40 minutes
Sent for BCF Rapidplay grading by Tony Corfe
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 8 9 10 11 Score
1 TAYLOR,Nathan J.......... 30 jd b3+ w12+ b9+ w11+ b10+ w2- b8+ w6+ w4+ b7+ w5+ 10
2 MAVIN,Thomas J........... 74 j b9+ w11+ b10+ b6+ w8+ b1+ w4- b7- w5+ b3+ w12+ 9
3 CLARKE,Brandon G......... 30 jd w1- b4+ w7- b5- w6+ w12+ b9+ w11+ b10+ w2- b8+ 7
4 THRUMBLE,Milo............ 54 j b5- w3- b12+ w9+ b11+ w10- b2+ b8+ b1- w6+ w7+ 7
5 BROCK,Briony............. 50 j w4+ b7- w6+ w3+ b12+ w9= b11+ w10= b2- w8- b1- 6
6 HORTON,James A........... 76 je b7+ w10+ b5- w2- b3- w8+ b12+ b1- b9+ b4- b11+ 6
7 BOWLER,James P........... 30 jd w6- w5+ b3+ w12+ b9+ w11- b10= w2+ b8- w1- b4- 5½
8 ROBERTSON,David J........ 30 jd b12+ w9- b11+ w10+ b2- b6- w1- w4- w7+ b5+ w3- 5
9 DEMEGER,Oliver J......... 30 jd w2- b8+ w1- b4- w7- b5= w3- b12+ w6- w11+ b10+ 4½
10 HARDING,Edmund G......... 21 j b11+ b6- w2- b8- w1- b4+ w7= b5= w3- b12+ w9- 4
11 HACKETT,Matthew C........ 30 jd w10- b2- w8- b1- w4- b7+ w5- b3- w12+ b9- w6- 2
12 CONVERY,Jemma............ 30 jd w8- b1- w4- b7- w5- b3- w6- w9- b11- w10- b2- 0
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Telephone 01707 659080 Fax 01707 661160 e-mail: tony@tcs-chess.demon.co.uk
U9 29 players
BCF Mini-Squad Autumn Championships 2003
Under 9's
Venue: Ulverley School, Rodney Road, Solihull
Date of congress: 04/10/2003 to 05/10/2003
Arbiter: Peter Purland, Marc Shaw
Rate of Play: All moves in 50 minutes
Sent for BCF Rapidplay grading by Tony Corfe
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 Score
1 FERNANDEZ,Daniel......... 93 j w28+ b16+ w9+ b6+ w2+ b13+ w3+ 7
2 HARDING,Jack............. 85 j b17+ w19+ b22+ w3= b1- w5+ b10+ 5½
3 GITTENS,Nathan L......... 61 j w7+ b10+ w4= b2= w9+ b6+ b1- 5
4 MIDDLETON,Thomas J....... 50 jd b12= w17+ b3= w16+ b5- b11+ w13+ 5
5 OWENS,Megan R............ 44 j w20+ b13- w21+ b7+ w4+ b2- w14+ 5
6 THRUMBLE,Louis........... 59 j w18+ b15+ w11+ w1- b10+ w3- b8+ 5
7 DIXON,Guy AP............. 27 je b3- w26+ b29+ w5- b15= w22+ b18+ 4½
8 BALL,Tom................. 34 j b14- w24+ b18+ w13- b22+ b9+ w6- 4
9 BOWLBY,Ewan H............ 50 jd w13+ b25+ b1- w15+ b3- w8- w21+ 4
10 CHAN,Daniel.............. 4 jb b26+ w3- b14+ w12+ w6- b21+ w2- 4
11 KIDSON,Joe A............. 42 j b29+ w14+ b6- w22+ b13- w4- b20+ 4
12 THETFORD,Martin H........ 38 j w4= b28+ w15- b10- w23= b24+ w17+ 4
13 THOMAS,Barnaby S......... 50 jd b9- w5+ b20+ b8+ w11+ w1- b4- 4
14 YAN,Michael.............. 13 je w8+ b11- w10- b23+ b16+ w18+ b5- 4
15 GOURD,Thomas P........... 29 je bye+ w6- b12+ b9- w7= w20- b23+ 3½
16 BENTLEY,James C.......... 50 jd w25+ w1- b19+ b4- w14- b17- w24+ 3
17 DOMINGOS,Sebastian....... 50 jd w2- b4- b27+ w19+ b18- w16+ b12- 3
18 FINDLEY,Laurence......... 55 je b6- bye+ w8- b25+ w17+ b14- w7- 3
19 FOSTER,Joseph D.......... 13 je w23+ b2- w16- b17- w24- b27+ w26+ 3
20 MAHER,Cameron J.......... 65 je b5- b23+ w13- bye+ w21- b15+ w11- 3
21 PANAHY,Geve.............. 61 j b24+ w22- b5- w26+ b20+ w10- b9- 3
22 SMITH,William............ 50 jd w27+ b21+ w2- b11- w8- b7- bye+ 3
23 TURNER,Timothy W......... 46 j b19- w20- b26+ w14- b12= w25+ w15- 2½
24 DOWNING,Peter............ 8 je w21- b8- b28- w27+ b19+ w12- b16- 2
25 SHAH,Akshay-Kieran....... 50 jd b16- w9- bye+ w18- b26- b23- w27+ 2
26 UNADKAT,Arjun............ 50 jd w10- b7- w23- b21- w25+ bye+ b19- 2
27 BLACKWOOD,Cameron JW..... 50 jd b22- w29- w17- b24- bye+ w19- b25- 1
28 DAVDA,Priyan............. 50 jd b1- w12- w24+ 1
29 MEHTA,Nikeeta............ 50 jd w11- b27+ w7- 1
30 CHANA,Prabhjot S......... 50 jd 0
31 DE SOUZA,Joseph.......... 23 je 0
32 ROOSE,Jack............... 1 j 0
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Telephone 01707 659080 Fax 01707 661160 e-mail: tony@tcs-chess.demon.co.uk
U10 21 players
BCF Mini-Squad Autumn Championships 2003
Under 10's
Venue: Ulverley School, Rodney Road, Solihull
Date of congress: 04/10/2003 to 05/10/2003
Arbiter: Peter Purland, Marc Shaw
Rate of Play: All moves in 50 minutes
Sent for BCF Rapidplay grading by Tony Corfe
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 Score
1 HIERONS,Charlie J........ 94 j w13- b16+ w19+ b9+ w6+ b3+ w4+ 6
2 SENARATNE,Nipuna......... 90 j bye+ b5+ w3- b10+ w11+ b4+ w6+ 6
3 WATT,Peter............... 88 j b14+ w18+ b2+ b4- w5+ w1- b7+ 5
4 WILLIS,Andrew H.......... 96 j b9+ w12+ b7+ w3+ b8+ w2- b1- 5
5 BROCK,Toby A............. 67 j b10+ w2- b15+ w8+ b3- w12= w11+ 4½
6 BUTLER,Patrick A......... 87 j w16+ b11- w13+ b19+ b1- w8+ b2- 4
7 LITTLE,Edward J.......... 71 j b17+ w14+ w4- b11- w9+ b16+ w3- 4
8 PLUMBLY,Angus GJ......... 89 j w20+ b13+ w11+ b5- w4- b6- w16+ 4
9 SCHOFIELD,Oliver......... 44 je w4- bye+ b12+ w1- b7- w15+ b18+ 4
10 TANNER,Harvey............ 70 je w5- b20+ b18+ w2- w15+ b11- b17+ 4
11 WILLIAMS,Sophie V........ 66 je b15+ w6+ b8- w7+ b2- w10+ b5- 4
12 FRANKL-DUVAL,Mischa...... 71 j w21+ b4- w9- b13+ w14+ b5= 3½
13 CLARKE,Owen R............ 38 j b1+ w8- b6- w12- b17- bye+ w21+ 3
14 CORRIGAN,Elliot.......... 1 je w3- b7- w21+ w18+ b12- w17- b19+ 3
15 MCNALLY,John E........... 52 j w11- b21+ w5- w17+ b10- b9- w20+ 3
16 SABHARWAL,Kiran.......... 50 jd b6- w1- bye+ bye+ w19+ w7- b8- 3
17 SLINGSBY,Joseph H........ 50 jd w7- b19- w20+ b15- w13+ b14+ w10- 3
18 PEACOCK,Ben J............ 68 j w19+ b3- w10- b14- w20= b21+ w9- 2½
19 STEVENS,Patrick A........ 50 j b18- w17+ b1- w6- b16- b20+ w14- 2
20 BILLINGS,Alexander John.. 126 je b8- w10- b17- w21+ b18= w19- b15- 1½
21 SHAH,Kushal.............. 42 je b12- w15- b14- b20- bye+ w18- b13- 1
22 BARKER,Alexander, Jon.... 50 jd 0
23 DARBY,Robert............. 80 j 0
24 HOUSEAGO,Charlie......... 49 j 0
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Telephone 01707 659080 Fax 01707 661160 e-mail: tony@tcs-chess.demon.co.uk
U12 26 players
Attached-Mini-Squad Championships 2003
Under 12's
Venue: Ulverley School, Rodney Road, Solihull
Date of congress: 04/10/2003 to 05/10/2003
Arbiter: Peter Purland
Rate of Play: All moves in 50 minutes
Sent for BCF Rapidplay grading by Tony Corfe
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 Score
1 DOWN,Edward W............ 78 j b20+ w15- b10+ w23+ b4+ w3= w2+ 5½
2 RIGBY,Nicholas T......... 58 j b25+ w11+ b4+ w3+ b8+ w7= b1- 5½
3 ZAKHAROV,Mesha........... 45 jd w10+ b9+ w6+ b2- w5+ b1= b7+ 5½
4 LAZARUS,Sam.............. 68 j w5+ b17+ w2- b6+ w1- b8+ b11+ 5
5 HARNDEN,Charlie.......... 45 jd b4- w25+ b11+ w15+ b3- w10+ w9= 4½
6 LITTLE,Cameron John...... 64 j b18+ w22+ b3- w4- b21+ w15= w14+ 4½
7 MESSAM-SPARKS,Lateefah... 65 j w23+ b8- w12+ b9+ w14+ b2= w3- 4½
8 PALMER,Jonathan W........ 29 je b19+ w7+ b16+ b14= w2- w4- b15+ 4½
9 WAITE,Daniel............. 66 j b22+ w3- b21+ w7- b23+ w16+ b5= 4½
10 LING,Alexander M......... 28 j b3- w18+ w1- b24+ w13+ b5- w17+ 4
11 LONG,Paul M.............. 73 j w21+ b2- w5- b22+ w17+ b14+ w4- 4
12 MEHTA,Premal............. 45 jd b15- w20+ b7- b17- w24+ w23+ b19+ 4
13 POWELL,Frederick, Jams... 45 jd b16- w26= b25+ w21- b10- w24+ b20+ 3½
14 TURNER,Samuel E.......... 72 j b26+ w16+ b15+ w8= b7- w11- b6- 3½
15 WAITE,Richard............ 64 j w12+ b1+ w14- b5- w18+ b6= w8- 3½
16 CUMMINS,Robert B......... 33 j w13+ b14- w8- b18- w22+ b9- w21+ 3
17 DAGGITT,Matthew.......... 41 j b24+ w4- b23- w12+ b11- w21+ b10- 3
18 MATUSIAK,Luke J.......... 65 je w6- b10- b26+ w16+ b15- w19- w22+ 3
19 MEECHAN,Catriona......... 52 j w8- b23- w22- bye+ w20+ b18+ w12- 3
20 ADAMS,Joshua R........... 1 j w1- b12- w24- b25+ b19- bye+ w13- 2
21 CORBY,James F............ 71 je b11- w24+ w9- b13+ w6- b17- b16- 2
22 LOVEJOY,Christopher A.... 45 je w9- b6- b19+ w11- b16- w25+ b18- 2
23 MARTIN,George............ 45 jd b7- w19+ w17+ b1- w9- b12- 2
24 PANAHY,Lara Sophia....... 45 jd w17- b21- b20+ w10- b12- b13- w25+ 2
25 MIDDLETON,Thomas E....... 45 jd w2- b5- w13- w20- bye+ b22- b24- 1
26 CRESSWELL,Ashley......... 29 je w14- b13= w18- ½
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080
TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Telephone 01707 659080 Fax 01707 661160 e-mail: tony@tcs-chess.demon.co.uk