National Chess Junior Squad
Under 12
Congress Director: Marc Shaw
Date of congress: 25/04/2003 to 27/04/2003
Chief Arbiter: Peter Purland
BCF Arbiters: Alec Webster + Gerald Jacobs
Venue: North Chadderton High School, Oldham
A Terence Chapman Grand Prix Event
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 Score
1 KEETLEY,Michael.......... 118 j b33+ w40+ b11+ w3= b6+ w2+ b7+ 6½
2 DAVID,Murray J........... 102 j w31+ b8= w18+ b39+ w20+ b1- w14+ 5½
3 KILPATRICK,Callum........ 100 j w37+ b47+ w29+ b1= w22+ b21+ w4- 5½
4 SEN,Subin................ 106 j b24+ w7= b25= w16+ b11= w9+ b3+ 5½
5 BLOOMFIELD,Joseph........ 100 j w14= b10+ w8- b30+ w39= b42+ w17+ 5
6 HALE,Katie LW............ 79 j w52+ b34+ w20= b12+ w1- b10= w21+ 5
7 MALIK,Dani............... 76 je w50+ b4= w12= b18+ w23+ b20+ w1- 5
8 MALIK,Kaiser............. 74 j b36+ w2= b5+ w21= b19= w11= w22+ 5
9 BAYLISS,Lyall............ 50 jd bye= b27+ w43+ b20- w45+ b4- w32+ 4½
10 COMPSTON,Michael......... 62 j b21= w5- b55+ b43+ w12+ w6= b11= 4½
11 LAKHANI,Kishan........... 86 j w26+ b45+ w1- b47+ w4= b8= w10= 4½
12 LEE,Jia Shen............. 81 j b53+ w19+ b7= w6- b10- w46+ b33+ 4½
13 MARTIN,Lewis............. 95 j w17+ b18= w39- b14- w31+ b45+ w29+ 4½
14 PARMAR,Amisha............ 56 j b5= w21- b56+ w13+ w29+ b39+ b2- 4½
15 CROMPTON,Victoria........ 74 j b56= w55+ b21- w42= b25- w41+ b36+ 4
16 DONAGHY,David IJ......... 72 j w48+ b43= w45= b4- w34+ b17- w42+ 4
17 LEVICKI,Jeffrey P........ 51 j b13- w49+ b44+ w40+ b21- w16+ b5- 4
18 LINNETT,Christopher M.... 70 je b54+ w13= b2- w7- w55+ b27+ w31= 4
19 LOBO,Richard A........... 66 j w22+ b12- w26+ b29= w8= b32= w20= 4
20 RABBITTE,Michael J....... 89 j b35+ w44+ b6= w9+ b2- w7- b19= 4
21 ROBINSON,Tom............. 113 j w10= b14+ w15+ b8= w17+ w3- b6- 4
22 TANG,Beaummont........... 86 j b19- w51+ b52+ w24+ b3- w25+ b8- 4
23 TURNER,Michael R......... 77 j b41- w53+ b54+ w25+ b7- w36+ 4
24 WINCHCOMBE,Andrew W...... 60 j w4- b57+ w34+ b22- w32- b52+ w39+ 4
25 ZHOU,Yang-Fan............ 50 jd w27= b32+ w4= b23- w15+ b22- w34+ 4
26 BLUNDELL,Tristan......... 50 jd b11- w38+ b19- w49+ b40+ w33- b28= 3½
27 FOORD,Dominic............ 100 je b25= w9- b35= w41+ b33= w18- b46+ 3½
28 GLOVER,Robert............ 68 j w34- b42- w50+ b48+ w36- b51+ w26= 3½
29 HIERONS,Thomas R......... 78 j b51+ w41+ b3- w19= b14- w30+ b13- 3½
30 LOBO,James............... 38 j b44- w35= b38+ w5- w43+ b29- w45+ 3½
31 RABBITTE,Liam F.......... 57 j b2- w36+ b40- w54+ b13- w47+ b18= 3½
32 REY,Daniel............... 101 j b38= w25- b46+ w33= b24+ w19= b9- 3½
33 WHITAKER,Thomas R........ 63 je w1- b50+ w42= b32= w27= b26+ w12- 3½
34 ANANDAJEYARAJAH,Thilagini 35 j b28+ w6- b24- w35+ b16- w40+ b25- 3
35 ARSHAD,Ebrahim........... 50 jd w20- b30= w27= b34- bye= w44= b50+ 3
36 BEGGS,Matthew............ 43 j w8- b31- bye+ w44+ b28+ b23- w15- 3
37 COUPE,David A............ 53 j b3- w54- b49- w57- b53+ w56+ b52+ 3
38 FISCHER-VOUSDEN,Roland A. 56 je w32= b26- w30- b56= w48+ b50= w43= 3
39 HALL,Toby................ 66 j b55= w56+ b13+ w2- b5= w14- b24- 3
40 JOHNSON,Roland........... 78 je w42+ b1- w31+ b17- w26- b34- w51+ 3
41 SAHDEV,Rohan............. 48 je w23+ b29- w47- b27- w49+ b15- b55+ 3
42 TALBOT,Mark.............. 50 jd b40- w28+ b33= b15= w47+ w5- b16- 3
43 THILAGANATHAN,Jessica.... 96 je b46+ w16= b9- w10- b30- w55+ b38= 3
44 DOWN,Edward W............ 68 je w30+ b20- w17- b36- w50= b35= w49= 2½
45 ELLABY,Alice J........... 68 je b49+ w11- b16= w51+ b9- w13- b30- 2½
46 HARDY,Sam................ 53 j w43- b48= w32- w52+ b57+ b12- w27- 2½
47 KAILAVASAN,Gajern........ 74 j w57+ w3- b41+ w11- b42- b31- w48= 2½
48 MESSAM-SPARKS,Lateefah... 43 j b16- w46= b53= w28- b38- w54+ b47= 2½
49 STANDRING,Niall.......... 37 je w45- b17- w37+ b26- b41- w53+ b44= 2½
50 BEGGS,Alex............... 47 je b7- w33- b28- bye+ b44= w38= w35- 2
51 GRIMSHAW,Nicholas........ 50 jd w29- b22- w57+ b45- w56+ w28- b40- 2
52 O'ROURKE,Liam............ 50 jd b6- bye+ w22- b46- b54+ w24- w37- 2
53 KELLY,Samantha........... 50 jd w12- b23- w48= b55- w37- b49- bye+ 1½
54 LANGSDALE,Chloe.......... 41 je w18- b37+ w23- b31- w52- b48- b56= 1½
55 PARMAR,Jyoti............. 15 j w39= b15- w10- w53+ b18- b43- w41- 1½
56 RODRIGUES,Amery.......... 46 je w15= b39- w14- w38= b51- b37- w54= 1½
57 GUEST,Ewan............... 44 je b47- w24- b51- b37+ w46- 1
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Tel: 01707 659080 Fax: 661160 e-mail: tony@tcs-chess.demon.co.uk
National Chess Junior Squad
Under 16
Congress Director: Marc Shaw
Date of congress: 25/04/2003 to 27/04/2003
Chief Arbiter: Peter Purland
BCF Arbiter: Alec Webster
Venue: North Chadderton High School, Oldham
A Terence Chapman Grand Prix Event
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 Score
1 HANLEY,James L........... 147 j b17+ w11- b19+ w20+ b5+ w10+ 5
2 POOBALASINGAM,Peter...... 137 j w32+ b9= w25+ b13= w21+ b11+ 5
3 WESTWOOD,Richard......... 140 j bye= b27+ w28+ b18+ w11= b14+ 5
4 BUTTERWORTH,Nathan P..... 125 j b15+ w10- b34+ w5= b25= w17+ 4
5 CLOAKE,Sam............... 83 j w18= b12+ w35+ b4= w1- b23+ 4
6 HALL,Daniel J............ 130 j w27= b14= w17= b32+ w9= b21+ 4
7 HARBOUR,Thomas J......... 117 j b37+ w33+ b10- w29= w12= b13+ 4
8 KUMAR,Vedantha........... 113 j w33- b37+ w21- b34+ w19+ b28+ 4
9 RABBITTE,Dominic M....... 104 j b43+ w2= b20- w30+ b6= w22+ 4
10 SEYMOUR,Timothy P........ 136 j w21+ b4+ w7+ b11= w13= b1- 4
11 SMITH,Robyn M............ 106 j b26+ b1+ w23+ w10= b3= w2- 4
12 TINTON,Bruce............. 138 j b30= w5- b31+ w24+ b7= w25+ 4
13 MAKEPEACE,Philip J....... 121 j b34+ w19+ b22= w2= b10= w7- 3½
14 PRESCOTT,Adam P.......... 109 j b36= w6= b33+ b23= w18+ w3- 3½
15 SMITH,Sam................ 120 jd w4- w24= b30- w37+ b31+ w29+ 3½
16 ALLEY,Shaun C............ 125 j w28- b42+ w32= b25- w27= b33+ 3
17 ANANDAJEYARAJAH,Similan J 100 j w1- b38+ b6= w36+ w23= b4- 3
18 APPLEYARD,Jeremy D....... 129 j b5= w30+ b29+ w3- b14- w24= 3
19 BRADLEY,Karen............ 99 j bye+ b13- w1- w26+ b8- b32+ 3
20 CORNFORD,Matthew......... 104 j w44+ b23- w9+ b1- b22- w36+ 3
21 DONALDSON,Jamie E........ 96 j b10- w43+ b8+ w22+ b2- w6- 3
22 HALL,Joshua DW........... 117 j w42+ b28= w13= b21- w20+ b9- 3
23 HART,David............... 134 j b24+ w20+ b11- w14= b17= w5- 3
24 KAILAVASAN,Mithun........ 93 j w23- b15= w27+ b12- w34+ b18= 3
25 SATHYANANDHA,Senthuran... 120 jd b31+ w29= b2- w16+ w4= b12- 3
26 DIGGLE,Steven............ 36 je w11- b32- w42+ b19- b38= w37+ 2½
27 GLOVER,Richard........... 85 j b6= w3- b24- w43+ b16= w30= 2½
28 GUINEY,James............. 71 j b16+ w22= b3- w35= b29= w8- 2½
29 ROBERTS,Elizabeth H...... 109 j w38+ b25= w18- b7= w28= b15- 2½
30 WELLS,Daniel............. 97 j w12= b18- w15+ b9- w33= b27= 2½
31 WRIGHT,Jason............. 104 j w25- b44+ w12- b33= w15- b38+ 2½
32 BARANGA,Nicholas......... 99 j b2- w26+ b16= w6- b36= w19- 2
33 CARRINGTON,James......... 52 j b8+ b7- w14- w31= b30= w16- 2
34 HALE,Michael WW.......... 68 j w13- b46+ w4- w8- b24- b43+ 2
35 MARTIN,Katie A........... 123 j bye= w36+ b5- b28= 2
36 MASON,Alex............... 51 j w14= b35- w44+ b17- w32= b20- 2
37 MALYSHEV,Dimitry......... 60 je w7- w8- b43= b15- w42+ b26- 1½
38 TINTON,Paul.............. 37 je b29- w17- b40- b42+ w26= w31- 1½
39 BEGGS,Alex............... 47 je w44+ 1
40 BEGGS,Matthew............ 43 j w38+ 1
41 BLUNDELL,Benjamin........ 120 jd w43+ 1
42 CARRINGTON,Richard....... 64 je b22- w16- b26- w38- b37- b45+ 1
43 LANGSDALE,Kerry.......... 8 je w9- b21- w37= b27- b41- w34- ½
44 GORIANOVA,Elena.......... 28 je b20- w31- b36- b39- 0
45 KELLY,Samantha........... 120 jd w42- 0
46 LAKHANI,Anjali........... 25 j def- w34- 0
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Tel: 01707 659080 Fax: 661160 e-mail: tony@tcs-chess.demon.co.uk
National Chess Junior Squad
Under 21 / FIDE Open
Congress Director: Marc Shaw
Date of congress: 25/04/2003 to 27/04/2003
Chief Arbiter: Peter Purland
BCF Arbiters: Alec Webster + Gerald Jacobs
Venue: North Chadderton High School, Oldham
A Terence Chapman Grand Prix Event
A British Championship Qualifier
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng 1 2 3 4 5 6 Score
1 BROOMFIELD,Matthew P..... ENG 2255 b5+ w15= b16+ w2= b3= w7+ 4½
2 GORDON,Stephen J......... ENG 2189 w20+ b13= w17+ b1= w6+ w3= 4½
3 HANLEY,Craig A........... ENG f 2375 w11= b9+ w13+ b15+ w1= b2= 4½
4 JAMES,Dale R............. ENG 2214 w13- b21+ w10+ b17= w15+ b9+ 4½
5 PLANT,Paul R............. ENG 2079 w1- b22+ w9- b8= w18+ b17+ 3½
6 SCOULAR,Adam............. ENG w19+ b17- w11+ w12+ b2- w16= 3½
7 SURTEES,Mike............. ENG w8- b19+ w14+ b13= w17+ b1- 3½
8 DORRINGTON,Christopher J. ENG 2188 b7+ w16= b15- w5= b12= w11= 3
9 EGGLESTON,David.......... ENG b12= w3- b5+ w16= b10+ w4- 3
10 GHAZAL,Saleh............. ENG w14= b11= b4- w19+ w9- b20+ 3
11 HARBORNE,Matthew J....... ENG 2081 b3= w10= b6- b18+ w14= b8= 3
12 LINFORD,Charlie.......... ENG 2185 w9= b14= w18+ b6- w8= b13= 3
13 PURTON,Ben............... ENG 2062 b4+ w2= b3- w7= b16= w12= 3
14 TAYLOR,Robert K.......... ENG 2211 b10= w12= b7- w20+ b11= w15= 3
15 TAYLOR,Robert M.......... ENG 2165 w21+ b1= w8+ w3- b4- b14= 3
16 WALTON,Alan J............ ENG c 2138 w22+ b8= w1- b9= w13= b6= 3
17 SHAW,David A............. ENG 2178 b18+ w6+ b2- w4= b7- w5- 2½
18 EGGLESTON,Thomas......... ENG w17- b20+ b12- w11- b5- w19+ 2
19 FOWLER,Simon A........... ENG 2160 b6- w7- b21+ b10- w22+ b18- 2
20 PYM,Thomas W............. ENG 1997 b2- w18- b22+ b14- w21+ w10- 2
21 COUPE,Marcus A........... ENG b15- w4- w19- bye= b20- w22+ 1½
22 JOHNSON,Roderick S....... ENG b16- w5- w20- bye+ b19- b21- 1
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Tel: 01707 659080 Fax: 661160 e-mail: tony@tcs-chess.demon.co.uk
National Chess Junior Squad
Under 10 - Non Championship Event
Congress Director: Marc Shaw
Date of congress: 26/04/2003 to 27/04/2003
Chief Arbiter: Peter Purland
BCF Arbiters: John Walton + Gerald Jacobs
Venue: North Chadderton High School, Oldham
A Terence Chapman Grand Prix Event
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 Score
1 EXTON,Oliver............. 30 jd w5+ b12+ w2+ w4+ b3- b14+ w8+ 6
2 SENARATNE,Nipuna......... 65 j b18+ w24+ b1- b10+ w4+ w12+ w3+ 6
3 CLOAKE,George............ 68 j w17+ b6= w8+ w11+ w1+ b5= b2- 5
4 HIERONS,Charlie J........ 74 j w14+ b8+ w10+ b1- b2- w16+ w5+ 5
5 GOLDREICH,Or............. 77 j b1- w23+ b21+ b17+ w11+ w3= b4- 4½
6 WILLIAMSON,Eric.......... 30 jd b7+ w3= b11- w9+ b12- w22+ w14+ 4½
7 BROOK,James.............. 30 jd w6- b21- w22= b25+ w19+ b9= w17+ 4
8 KEETLEY,Peter............ 41 je w22+ w4- b3- b19+ w10+ b11+ b1- 4
9 LAKHANI,Anjali........... 46 j b24- w18+ b19+ b6- w17+ w7= b12= 4
10 TALBOT,Nathan............ 30 jd b16+ w15+ b4- w2- b8- w24+ b21+ 4
11 WAITE,Richard............ 70 jb w21+ b13+ w6+ b3- b5- w8- b16+ 4
12 WHITFIELD,Craig.......... 74 j b23+ w1- b24+ b14= w6+ b2- w9= 4
13 BLUNDELL,Benjamin........ 52 je b20+ w11- b17- w24- bye+ w21= b22+ 3½
14 HART,William............. 30 jd b4- w16+ b15+ w12= b24+ w1- b6- 3½
15 HALE,Peter HW............ 55 j w19+ b10- w14- b23- w18+ b17- w24+ 3
16 HALE,Stephanie MW........ 51 j w10- b14- w20+ b18+ w23+ b4- w11- 3
17 LOBO,Robert.............. 21 j b3- w22+ w13+ w5- b9- w15+ b7- 3
18 PRICE,Olivia............. 30 jd w2- b9- w25+ w16- b15- bye+ b23+ 3
19 PRICE,Pheobe............. 30 jd b15- w20+ w9- w8- b7- b25+ bye+ 3
20 STANDRING,Callum......... 37 jb w13- b19- b16- bye+ b22- w23+ w25+ 3
21 GITTENS,Nathan........... 25 je b11- w7+ w5- b22- w25+ b13= w10- 2½
22 WAITE,Daniel............. 115 jb b8- b17- b7= w21+ w20+ b6- w13- 2½
23 CARRINGTON,Sarah......... 30 jd w12- b5- bye+ w15+ b16- b20- w18- 2
24 TAYLOR,Nathan............ 30 jd w9+ b2- w12- b13+ w14- b10- b15- 2
25 LEE,Jia Ping............. 10 j bye= def- b18- w7- b21- w19- b20- ½
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Tel: 01707 659080 Fax: 661160 e-mail: tony@tcs-chess.demon.co.uk 2002, 2001, 2000 and 1999 tables
| Home |What's New | Awards | Events | Results | Reports | Contacts | Links |
|
This document maintained by
juniornews@belinfante.demon.co.uk. |