2nd AMPLEFORTH JUNIOR MASTERS

AMPLEFORTH THE ATTRACTION FOR TOP CHESS JUNIORS

 Ampleforth College, North Yorkshire.  Venue for the 2nd Ampleforth Young Masters
Matthew Harborne, tournament winner Thomas Nixon; tournament leader before the last round
Click here for other photos
Annotated Group Photograph (148kB)

Press Release - 29 October 2001

In a tense climax, Thomas Nixon who was leading by half a point going into the final round, drew with Sam Williams ensuring himself at least a share of first prize. Matthew Harborne, after an exciting win on board 2 against Krunal Kahar's Trompovsky Attack, joined Thomas Nixon as joint leader.

This set up a thrilling final 5-minute blitz play-off game for the Ampleforth Trophy, a two-year Sixth Form Scholarship to Ampleforth College and a place in the British Championships at Torquay next summer.

In an electrifying atmosphere the play-off took place in the centre of an expectant crowd of players, parents, sponsors, press and organisers. The two players fired out the first few moves of a Spanish then in the middlegame Thomas gained the edge and looked as if he was heading for the title. Matthew played some rapid defensive moves and with both players having less than 20 seconds, Thomas realising that the ending might be drawn, hesitated and to the shock of the audience lost on time.

Congratulations to Thomas Nixon of St Pauls School, Barnes, West London and to the winner Matthew Harborne of Royal Grammar School, Guildford.

1= Matthew Harborne, Thomas Nixon 3= Rafe Martyn, Ezra Lutton, Sam Williams, Christopher Hansell.
Grading Prizes to; Jamie Hillman, Alistair Hung, Joshua Hall, Matthew Cornford, James Peet, Jason Wright, Chantal Sirisena, Patrick Gower.
Girl's Prize 1= Chantal Sirisena, Elizabeth Roberts and Sabrina Chevannes (winner of the title on tie break)
Grading Improvement Prize David Eggleston, Anton Chernikov, James Peet, Michael Keetley.
PRIZE FUND
£2,800 + Ampleforth Scholarship, trophies & medals + Qualifier for the British Championships
1st - £1,000 2nd - £500 3rd - £250 Best Girl - £250 .
Grading prizes £250 & £100 Grading groups for players numbered 19 to 43 and 44 to 68
Best grading improvement 4 x £50 each for players in groups numbered 1 to 19 20 to 38 39 to 54 55 to 68
Game of the round £40 to each round

Peter Turner
Director of Junior Chess
British Chess Federation
Email
prtchess@aol.com

[Event "2nd Ampleforth Jnr Masters Blitz Fina1"]
[Site "Ampleforth College, Ampleforth, Yorkshire"]
[Date "2001.10.28"]
[White "Harborne, Matthew"]
[Black "Nixon, Thomas"]
[Result "1-0"]
[ECO "C90"]
[PlyCount "105"]
[EventDate "2001.10.28"]

1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. c3
Na5 9. Bc2 c5 10. d4 Qc7 11. dxe5 dxe5 12. Be3 Be6 13. Nbd2 Rd8 14. Qe2 O-O 15.
b3 Ng4 16. Bg5 Nf6 17. Rad1 Nc6 18. Be3 h6 19. c4 Nd4 20. Bxd4 cxd4 21. Bd3 b4
22. Rc1 Bc5 23. g3 Rfe8 24. Nh4 g6 25. Ng2 Kg7 26. Kh1 Bh3 27. Nf3 Qd7 28. Ng1
Nh7 29. f3 Ng5 30. f4 Nh7 31. fxe5 Bg4 32. Qf2 Rxe5 33. Nf3 Bxf3 34. Qxf3 Ng5
35. Qf1 Rde8 36. Re2 Nxe4 37. Rce1 f5 38. Nf4 Qd6 39. Kg2 Nf6 40. h3 Re3 41.
Nxg6 Qxg3+ 42. Kh1 Qxh3+ 43. Qxh3 Rxh3+ 44. Kg2 Rxe2+ 45. Bxe2 Re3 46. Nf4 Bd6
47. Nd3 Ne4 48. Nc1 f4 49. Kf1 Ng3+ 50. Kf2 h5 51. Bf3 Rxe1 52. Kxe1 h4 53. Ne2
{Black lost on time attempting Nxe2} 1-0

Final tables


2nd Ampleforth Young Masters

Venue: Ampleforth College, Yorkshire
Date of congress: 25/10/2001 to 28/10/2001
Controller: David Welch
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 HARBORNE,Matthew.........   145  j   w29+   b5-  w41+  b10+  w25+  b21+  5   6  1084 181
  2 NIXON,Thomas CM..........   175  j   b23+  w16+  b26=   w4+  w21+   b6=  5   6  1175 196

  3 HANSELL,Christopher......   170  j   b11+  w35=  b25=  w22=  b23+  w26+  4½  6  1007 168
  4 LUTTON,J Ezra............   168  j   w41+  b18+   w5=   b2-  w17+  w13+  4½  6  1081 180
  5 MARTYN,Rafe..............   189  j   b19+   w1+   b4=   w6=   b7=  w22+  4½  6  1099 183
  6 WILLIAMS,Samuel G........   154  j   b27+  w25=  b14+   b5=  w35+   w2=  4½  6  1031 172

  7 DORRINGTON,Christopher...   180  j   w25-  b42+  w36+  b16+   w5=   b8=  4   6   994 166
  8 EGGLESTON,David..........   143  j   b30+  w13+  w21-  b46+  b26=   w7=  4   6  1044 174
  9 EGGLESTON,Thomas.........   144  j   b14-  w39+  b17-  w44+  b38+  w45+  4   6   763 127
 10 HILLMAN,Jamie O..........   127  j   b31=  w45+  b35=   w1-  b40+  w34+  4   6   876 146
 11 HUNG,Alistair............   129  j    w3-  b49+  b13-  w58+  w59+  b37+  4   6   818 136
 12 SHARP,Thomas M...........   145  j   b33+  w26-  b27=  w38+  b14=  w30+  4   6   874 146

 13 BOZTAS,Kenan.............   172  j   w36+   b8-  w11+  b35=  w18+   b4-  3½  6   903 151
 14 CHERNIKOV,Anton..........   115       w9+  b28=   w6-  b54+  w12=  b24=  3½  6   881 147
 15 DUNCANSON,Henry..........   119  j   b34-  w64+  b16-  w43+  b53+  w19=  3½  6   724 121
 16 ECKERSLEY-WAITES,Adam....   142  j   w47+   b2-  w15+   w7-  b44+  b29=  3½  6   868 145
 17 ECKERSLEY-WAITES,Tom.....   125  j   w28-  b20+   w9+  w34=   b4-  b41+  3½  6   891 149
 18 GREWAL,Balvinder.........   138  j   b46+   w4-  b30=  w39+  b13-  w51+  3½  6   819 137
 19 HANLEY,James L...........   135  j    w5-  b54+  w40=  b37=  w42+  b15=  3½  6   753 126
 20 HART,David...............   109  j   b53=  w17-  b64+  w27=  b31+  w25=  3½  6   744 124
 21 KAHAR,Krunal.............   187  j   b22+  w34+   b8+  w26=   b2-   w1-  3½  6  1002 167
 22 LAM,Paul Gar Man.........   133  je  w21-  b48+  w62+   b3=  w46+   b5-  3½  6   883 147
 23 LINFORD,Charles..........   132  j    w2-  b37+  w47+  b28=   w3-  b48+  3½  6   846 141
 24 LUTTON,E Josiah..........   134  j   b26-  w32+  b46-  w57+  b39+  w14=  3½  6   752 125
 25 PURTON,Ben...............   133  j    b7+   b6=   w3=  w31+   b1-  b20=  3½  6   954 159
 26 RENDLE,Thomas E..........   189  j   w24+  b12+   w2=  b21=   w8=   b3-  3½  6  1029 172
 27 SEYMOUR,Timothy P........   129  j    w6-  b63+  w12=  b20=  w49+  b28=  3½  6   788 131
 28 WESTMORLAND,Conrad.......   150  j   b17+  w14=  b31=  w23=  b30=  w27=  3½  6   818 136
 29 WESTWOOD,Richard.........   125  j    b1-  w53+  b34-  w51+  b58+  w16=  3½  6   751 125

 30 APPLEYARD,Jeremy.........   114  j    w8-  b61+  w18=  b63+  w28=  b12-  3   6   757 126
 31 CHEVANNES,Sabrina........   153  j   w10=  b50+  w28=  b25-  w20-  b59+  3   6   749 125
 32 CORNFORD,Matthew.........    98  j   w60+  b24-  w63=  b41-  w61=  b52+  3   6   568  95
 33 DEVA,Sagar...............   124  j   w12-  b40-  w61+  b42=  w63+  b35=  3   6   671 112
 34 DIAMOND,Daniel...........   144  j   w15+  b21-  w29+  b17=  w37=  b10-  3   6   784 131
 35 DIGNAM,Matthew P.........   140  j   w62+   b3=  w10=  w13=   b6-  w33=  3   6   859 143
 36 EDGELL,Ben P.............   132  j   b13-  w57+   b7-  w40+  b45-  w58+  3   6   729 122
 37 GOWER,Patrick............   100  j   b65+  w23-  b67+  w19=  b34=  w11-  3   6   661 110
 38 HALL,Daniel Jay..........   107  j   w48-  b60+  w45+  b12-   w9-  b61+  3   6   636 106
 39 HALL,Joshua DW...........   105  j   w55+   b9-  w48+  b18-  w24-  b60+  3   6   653 109
 40 PEET,James T.............    98  j   bye=  w33+  b19=  b36-  w10-  b62+  3   5   630 126
 41 PYM,Thomas W.............   129  j    b4-  w58+   b1-  w32+  b57+  w17-  3   6   727 121
 42 ROBERTS,Elizabeth........   107  j   b51+   w7-  b43=  w33=  b19-  w53+  3   6   668 111
 43 SIRISENA,Chantal.........    85  j   w50-  b66+  w42=  b15-  w62=  b54+  3   6   593  99
 44 SNOWDEN,James EH.........   107  j   w63-  b52+  w49+   b9-  w16-  b55+  3   6   612 102
 45 WRIGHT,Jason.............    96  j   w69+  b10-  b38-  w65+  w36+   b9-  3   6   623 104

 46 CHERNIKOV,Alexei.........   112      w18-  b59+  w24+   w8-  b22-  b49=  2½  6   685 114
 47 JOHNSTON,Lowri...........   112      b16-  w67=  b23-  w64+  b51-  w63+  2½  6   542  90
 48 KEETLEY,Michael..........    89  j   b38+  w22-  b39-  b62=  w50+  w23-  2½  6   638 106
 49 LAM,Mark.................    91  j   b70+  w11-  b44-  w67+  b27-  w46=  2½  6   529  88
 50 MARTIN,Katie.............   106  j   b43+  w31-  b58-  w55=  b48-  w57+  2½  6   543  91
 51 SMITH,Robyn M............    88  j   w42-  b69+  w54=  b29-  w47+  b18-  2½  6   574  96

 52 CROMPTON,Victoria........    55      b57-  w44-  b56+  w53-  b65+  w32-  2   6   409  68
 53 DALE,Hannah..............    89  j   w20=  b29-  w59=  b52+  w15-  b42-  2   6   511  85
 54 DAVID,Murray.............   104  j   b56+  w19-  b51=  w14-  b55=  w43-  2   6   475  79
 55 GROSS,Danielle...........    82  j   b39-  w65+  b57-  b50=  w54=  w44-  2   6   485  81
 56 GUINEY,James.............    70  j   w54-  b62-  w52-  b66-  w69+  b64+  2   6   311  52
 57 HOLMES,Matthew...........    98  j   w52+  b36-  w55+  b24-  w41-  b50-  2   6   541  90
 58 KUMAR,Vedantha...........    93  j   w66+  b41-  w50+  b11-  w29-  b36-  2   6   574  96
 59 MARTIN,Chris.............    96  j   b64=  w46-  b53=  w60+  b11-  w31-  2   6   488  81
 60 PRITHIVIRAJ,Arjuna.......    66  j   b32-  w38-  b69+  b59-  w66+  w39-  2   6   395  66
 61 RUTHIRAPATHY,Lakshman....    95  j   b67=  w30-  b33-  w69+  b32=  w38-  2   6   453  76
 62 WESTMORLAND,Alec.........   112  j   b35-  w56+  b22-  w48=  b43=  w40-  2   6   517  86

 63 BRADLEY,Karen............    86      b44+  w27-  b32=  w30-  b33-  b47-  1½  6   531  89
 64 KAILAVASAN,Gajern........    52  j   w59=  b15-  w20-  b47-  b67+  w56-  1½  6   333  56
 65 KAILAVASAN,Mithun........    65  j   w37-  b55-  w66+  b45-  w52-  b67=  1½  6   273  46
 66 PARR,Tom.................    45  d   b58-  w43-  b65-  w56+  b60-  b69=  1½  6   266  44
 67 TUCKER,Zach..............    45  d   w61=  b47=  w37-  b49-  w64-  w65=  1½  6   307  51

 68 TUCKER,Josh..............    45  d                                 w70+  1   1    97  97

 69 FRYER,Abi................    45  j   b45-  w51-  w60-  b61-  b56-  w66=   ½  6   186  31

 70 LUTTON,F Nathaneal.......    47  j   w49-                          b68-  0   2    32  16

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080
	 
	 

Round 6 results


2nd Ampleforth Young Masters

Venue: Ampleforth College, Yorkshire
Date of congress: 25/10/2001 to 28/10/2001
Controller: David Welch

Round  6

Bd  WHITE                      Result  BLACK                          PIN
  1 WILLIAMS,Samuel G     (4)   ½ - ½  NIXON,Thomas CM       (4½)    9   5
  2 KAHAR,Krunal          (3½)  0 - 1  HARBORNE,Matthew      (4)     3  12
  3 MARTYN,Rafe           (3½)  1 - 0  LAM,Paul Gar Man      (3½)    1  22
  4 HANSELL,Christopher   (3½)  1 - 0  RENDLE,Thomas E       (3½)    7   2
  5 EGGLESTON,David       (3½)  ½ - ½  DORRINGTON,Chris      (3½)   16   4
  6 LUTTON,J Ezra         (3½)  1 - 0  BOZTAS,Kenan          (3½)    8   6
  7 WESTMORLAND,Conrad    (3)   ½ - ½  SEYMOUR,Timothy P     (3)    11  28
  8 SHARP,Thomas M        (3)   1 - 0  APPLEYARD,Jeremy      (3)    13  35
  9 HILLMAN,Jamie O       (3)   1 - 0  DIAMOND,Daniel        (3)    29  14
 10 EGGLESTON,Thomas      (3)   1 - 0  WRIGHT,Jason          (3)    15  51

 11 WESTWOOD,Richard      (3)   ½ - ½  ECKERSLEY-WAITES,Adam (3)    31  17
 12 DUNCANSON,Henry       (3)   ½ - ½  HANLEY,James L        (3)    33  20
 13 LUTTON,E Josiah       (3)   ½ - ½  CHERNIKOV,Anton       (3)    21  34
 14 HART,David            (3)   ½ - ½  PURTON,Ben            (3)    39  23
 15 GOWER,Patrick         (3)   0 - 1  HUNG,Alistair         (3)    46  26
 16 PYM,Thomas W          (3)   0 - 1  ECKERSLEY-WAITES,Tom  (2½)   27  30
 17 DIGNAM,Matthew P      (2½)  ½ - ½  DEVA,Sagar            (2½)   18  32
 18 GREWAL,Balvinder      (2½)  1 - 0  SMITH,Robyn M         (2½)   19  57
 19 KEETLEY,Michael       (2½)  0 - 1  LINFORD,Charles       (2½)   56  24
 20 MARTIN,Chris          (2)   0 - 1  CHEVANNES,Sabrina     (2)    50  10

 21 EDGELL,Ben P          (2)   1 - 0  KUMAR,Vedantha        (2)    25  53
 22 WESTMORLAND,Alec      (2)   0 - 1  PEET,James T          (2)    37  49
 23 LAM,Mark              (2)   ½ - ½  CHERNIKOV,Alexei      (2)    54  38
 24 RUTHIRAPATHY,Lakshman (2)   0 - 1  HALL,Daniel Jay       (2)    52  40
 25 ROBERTS,Elizabeth     (2)   1 - 0  DALE,Hannah           (2)    41  55
 26 GROSS,Danielle        (2)   0 - 1  SNOWDEN,James EH      (2)    60  42
 27 PRITHIVIRAJ,Arjuna    (2)   0 - 1  HALL,Joshua DW        (2)    62  44
 28 DAVID,Murray          (2)   0 - 1  SIRISENA,Chantal      (2)    45  59
 29 CROMPTON,Victoria     (2)   0 - 1  CORNFORD,Matthew      (2)    64  47
 30 MARTIN,Katie          (1½)  1 - 0  HOLMES,Matthew        (2)    43  48

 31 JOHNSTON,Lowri        (1½)  1 - 0  BRADLEY,Karen         (1½)   36  58
 32 KAILAVASAN,Gajern     (1½)  0 - 1  GUINEY,James          (1)    65  61
 33 TUCKER,Zach           (1)   ½ - ½  KAILAVASAN,Mithun     (1)    67  63
 34 FRYER,Abi             (0)   ½ - ½  PARR,Tom              (1)    66  68
 35 TUCKER,Josh           (0)   1 - 0  LUTTON,F Nathaneal    (0)    70  69

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080	 
	 

Round 5 results

	 
2nd Ampleforth Young Masters

Venue: Ampleforth College, Yorkshire
Date of congress: 25/10/2001 to 28/10/2001
Controller: David Welch

Round  5

Bd  WHITE                      Result  BLACK                          PIN
  1 NIXON,Thomas CM       (3½)  1 - 0  KAHAR,Krunal          (3½)    5   3
  2 DORRINGTON,Chris      (3)   ½ - ½  MARTYN,Rafe           (3)     4   1
  3 RENDLE,Thomas E       (3)   ½ - ½  EGGLESTON,David       (3)     2  16
  4 HARBORNE,Matthew      (3)   1 - 0  PURTON,Ben            (3)    12  23
  5 WILLIAMS,Samuel G     (3)   1 - 0  DIGNAM,Matthew P      (2½)    9  18
  6 BOZTAS,Kenan          (2½)  1 - 0  GREWAL,Balvinder      (2½)    6  19
  7 LINFORD,Charles       (2½)  0 - 1  HANSELL,Christopher   (2½)   24   7
  8 LUTTON,J Ezra         (2½)  1 - 0  ECKERSLEY-WAITES,Tom  (2½)    8  30
  9 APPLEYARD,Jeremy      (2½)  ½ - ½  WESTMORLAND,Conrad    (2½)   35  11
 10 CHERNIKOV,Anton       (2½)  ½ - ½  SHARP,Thomas M        (2½)   34  13

 11 DIAMOND,Daniel        (2½)    -    GOWER,Patrick         (2½)   14  46
 12 LAM,Paul Gar Man      (2½)  1 - 0  CHERNIKOV,Alexei      (2)    22  38
 13 CHEVANNES,Sabrina     (2)   0 - 1  HART,David            (2)    10  39
 14 HALL,Daniel Jay       (2)   0 - 1  EGGLESTON,Thomas      (2)    40  15
 15 SNOWDEN,James EH      (2)   0 - 1  ECKERSLEY-WAITES,Adam (2)    42  17
 16 HANLEY,James L        (2)   1 - 0  ROBERTS,Elizabeth     (2)    20  41
 17 HALL,Joshua DW        (2)   0 - 1  LUTTON,E Josiah       (2)    44  21
 18 WRIGHT,Jason          (2)   1 - 0  EDGELL,Ben P          (2)    51  25
 19 HUNG,Alistair         (2)   1 - 0  MARTIN,Chris          (2)    26  50
 20 HOLMES,Matthew        (2)   0 - 1  PYM,Thomas W          (2)    48  27

 21 SEYMOUR,Timothy P     (2)   1 - 0  LAM,Mark              (2)    28  54
 22 PEET,James T          (2)   0 - 1  HILLMAN,Jamie O       (2)    49  29
 23 KUMAR,Vedantha        (2)   0 - 1  WESTWOOD,Richard      (2)    53  31
 24 DALE,Hannah           (2)   0 - 1  DUNCANSON,Henry       (2)    55  33
 25 DEVA,Sagar            (1½)  1 - 0  BRADLEY,Karen         (1½)   32  58
 26 SMITH,Robyn M         (1½)  1 - 0  JOHNSTON,Lowri        (1½)   57  36
 27 SIRISENA,Chantal      (1½)  ½ - ½  WESTMORLAND,Alec      (1½)   59  37
 28 KEETLEY,Michael       (1½)  1 - 0  MARTIN,Katie          (1½)   56  43
 29 GROSS,Danielle        (1½)  ½ - ½  DAVID,Murray          (1½)   60  45
 30 CORNFORD,Matthew      (1½)  ½ - ½  RUTHIRAPATHY,Lakshman (1½)   47  52

 31 PRITHIVIRAJ,Arjuna    (1)   1 - 0  PARR,Tom              (1)    62  68
 32 KAILAVASAN,Mithun     (1)   0 - 1  CROMPTON,Victoria     (1)    63  64
 33 TUCKER,Zach           (1)   0 - 1  KAILAVASAN,Gajern     (½)    67  65
 34 GUINEY,James          (0)   1 - 0  FRYER,Abi             (0)    61  66

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080

Round 4 results


2nd Ampleforth Young Masters

Venue: Ampleforth College, Yorkshire
Date of congress: 25/10/2001 to 28/10/2001
Controller: David Welch

Round  4

Bd  WHITE                      Result  BLACK                          PIN
  1 KAHAR,Krunal          (3)   ½ - ½  RENDLE,Thomas E       (2½)    3   2
  2 MARTYN,Rafe           (2½)  ½ - ½  WILLIAMS,Samuel G     (2½)    1   9
  3 NIXON,Thomas CM       (2½)  1 - 0  LUTTON,J Ezra         (2½)    5   8
  4 ECKERSLEY-WAITES,Adam (2)   0 - 1  DORRINGTON,Chris      (2)    17   4
  5 DIGNAM,Matthew P      (2)   ½ - ½  BOZTAS,Kenan          (2)    18   6
  6 HANSELL,Christopher   (2)   ½ - ½  LAM,Paul Gar Man      (2)     7  22
  7 PURTON,Ben            (2)   1 - 0  CHEVANNES,Sabrina     (2)    23  10
  8 WESTMORLAND,Conrad    (2)   ½ - ½  LINFORD,Charles       (2)    11  24
  9 HILLMAN,Jamie O       (2)   0 - 1  HARBORNE,Matthew      (2)    29  12
 10 ECKERSLEY-WAITES,Tom  (2)   ½ - ½  DIAMOND,Daniel        (2)    30  14

 11 CHERNIKOV,Alexei      (2)   0 - 1  EGGLESTON,David       (2)    38  16
 12 SHARP,Thomas M        (1½)  1 - 0  HALL,Daniel Jay       (2)    13  40
 13 EGGLESTON,Thomas      (1)   1 - 0  SNOWDEN,James EH      (2)    15  42
 14 GREWAL,Balvinder      (1½)  1 - 0  HALL,Joshua DW        (2)    19  44
 15 GOWER,Patrick         (2)   ½ - ½  HANLEY,James L        (1½)   46  20
 16 LUTTON,E Josiah       (1)   1 - 0  HOLMES,Matthew        (2)    21  48
 17 EDGELL,Ben P          (1)   1 - 0  PEET,James T          (2)    25  49
 18 HUNG,Alistair         (1)   1 - 0  KUMAR,Vedantha        (2)    26  53
 19 HART,David            (1½)  ½ - ½  SEYMOUR,Timothy P     (1½)   39  28
 20 ROBERTS,Elizabeth     (1½)  ½ - ½  DEVA,Sagar            (1)    41  32

 21 DAVID,Murray          (1½)  0 - 1  CHERNIKOV,Anton       (1½)   45  34
 22 PYM,Thomas W          (1)   1 - 0  CORNFORD,Matthew      (1½)   27  47
 23 WESTWOOD,Richard      (1)   1 - 0  SMITH,Robyn M         (1½)   31  57
 24 BRADLEY,Karen         (1½)  0 - 1  APPLEYARD,Jeremy      (1½)   58  35
 25 DUNCANSON,Henry       (1)   1 - 0  SIRISENA,Chantal      (1½)   33  59
 26 WESTMORLAND,Alec      (1)   ½ - ½  KEETLEY,Michael       (1)    37  56
 27 MARTIN,Katie          (1)   ½ - ½  GROSS,Danielle        (1)    43  60
 28 MARTIN,Chris          (1)   1 - 0  PRITHIVIRAJ,Arjuna    (1)    50  62
 29 WRIGHT,Jason          (1)   1 - 0  KAILAVASAN,Mithun     (1)    51  63
 30 LAM,Mark              (1)   1 - 0  TUCKER,Zach           (1)    54  67

 31 CROMPTON,Victoria     (1)   0 - 1  DALE,Hannah           (1)    64  55
 32 JOHNSTON,Lowri        (½)   1 - 0  KAILAVASAN,Gajern     (½)    36  65
 33 RUTHIRAPATHY,Lakshman (½)   1 - 0  FRYER,Abi             (0)    52  66
 34 PARR,Tom              (0)   1 - 0  GUINEY,James          (0)    68  61

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080	 
	 

Round 3 results

	 
2nd Ampleforth Young Masters

Venue: Ampleforth College, Yorkshire
Date of congress: 25/10/2001 to 28/10/2001
Controller: David Welch

Round  3

Bd  WHITE                      Result  BLACK                          PIN
  1 LUTTON,J Ezra         (2)   ½ - ½  MARTYN,Rafe           (2)     8   1
  2 RENDLE,Thomas E       (2)   ½ - ½  NIXON,Thomas CM       (2)     2   5
  3 EGGLESTON,David       (2)   0 - 1  KAHAR,Krunal          (2)    16   3
  4 PURTON,Ben            (1½)  ½ - ½  HANSELL,Christopher   (1½)   23   7
  5 CHERNIKOV,Anton       (1½)  0 - 1  WILLIAMS,Samuel G     (1½)   34   9
  6 CHEVANNES,Sabrina     (1½)  ½ - ½  WESTMORLAND,Conrad    (1½)   10  11
  7 DIGNAM,Matthew P      (1½)  ½ - ½  HILLMAN,Jamie O       (1½)   18  29
  8 HANLEY,James L        (1)   ½ - ½  PEET,James T          (1½)   20  49
  9 DORRINGTON,Chris      (1)   1 - 0  EDGELL,Ben P          (1)     4  25
 10 BOZTAS,Kenan          (1)   1 - 0  HUNG,Alistair         (1)     6  26

 11 HARBORNE,Matthew      (1)   1 - 0  PYM,Thomas W          (1)    12  27
 12 SEYMOUR,Timothy P     (1)   ½ - ½  SHARP,Thomas M        (1)    28  13
 13 DIAMOND,Daniel        (1)   1 - 0  WESTWOOD,Richard      (1)    14  31
 14 ECKERSLEY-WAITES,Tom  (1)   1 - 0  EGGLESTON,Thomas      (1)    30  15
 15 ECKERSLEY-WAITES,Adam (1)   1 - 0  DUNCANSON,Henry       (1)    17  33
 16 APPLEYARD,Jeremy      (1)   ½ - ½  GREWAL,Balvinder      (1)    35  19
 17 CHERNIKOV,Alexei      (1)   1 - 0  LUTTON,E Josiah       (1)    38  21
 18 LAM,Paul Gar Man      (1)   1 - 0  WESTMORLAND,Alec      (1)    22  37
 19 HALL,Daniel Jay       (1)   1 - 0  WRIGHT,Jason          (1)    40  51
 20 SIRISENA,Chantal      (1)   ½ - ½  ROBERTS,Elizabeth     (1)    59  41

 21 SNOWDEN,James EH      (1)   1 - 0  LAM,Mark              (1)    42  54
 22 KUMAR,Vedantha        (1)   1 - 0  MARTIN,Katie          (1)    53  43
 23 HALL,Joshua DW        (1)   1 - 0  KEETLEY,Michael       (1)    44  56
 24 SMITH,Robyn M         (1)   ½ - ½  DAVID,Murray          (1)    57  45
 25 TUCKER,Zach           (1)   0 - 1  GOWER,Patrick         (1)    67  46
 26 CORNFORD,Matthew      (1)   ½ - ½  BRADLEY,Karen         (1)    47  58
 27 HOLMES,Matthew        (1)   1 - 0  GROSS,Danielle        (1)    48  60
 28 LINFORD,Charles       (1)   1 - 0  JOHNSTON,Lowri        (½)    24  36
 29 KAILAVASAN,Gajern     (½)   0 - 1  HART,David            (½)    65  39
 30 DALE,Hannah           (½)   ½ - ½  MARTIN,Chris          (½)    55  50

 31 DEVA,Sagar            (0)   1 - 0  RUTHIRAPATHY,Lakshman (½)    32  52
 32 GUINEY,James          (0)   0 - 1  CROMPTON,Victoria     (0)    61  64
 33 FRYER,Abi             (0)   0 - 1  PRITHIVIRAJ,Arjuna    (0)    66  62
 34 KAILAVASAN,Mithun     (0)   1 - 0  PARR,Tom              (0)    63  68

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080

Round 2 results


2nd Ampleforth Young Masters

Venue: Ampleforth College, Yorkshire
Date of congress: 25/10/2001 to 28/10/2001
Controller: David Welch
Round  2

Bd  WHITE                      Result  BLACK                          PIN
  1 MARTYN,Rafe           (1)   1 - 0  HARBORNE,Matthew      (1)     1  12
  2 SHARP,Thomas M        (1)   0 - 1  RENDLE,Thomas E       (1)    13   2
  3 KAHAR,Krunal          (1)   1 - 0  DIAMOND,Daniel        (1)     3  14
  4 NIXON,Thomas CM       (1)   1 - 0  ECKERSLEY-WAITES,Adam (1)     5  17
  5 EGGLESTON,David       (1)   1 - 0  BOZTAS,Kenan          (1)    16   6
  6 HANSELL,Christopher   (1)   ½ - ½  DIGNAM,Matthew P      (1)     7  18
  7 GREWAL,Balvinder      (1)   0 - 1  LUTTON,J Ezra         (1)    19   8
  8 WILLIAMS,Samuel G     (1)   ½ - ½  PURTON,Ben            (1)     9  23
  9 WESTMORLAND,Conrad    (1)   ½ - ½  CHERNIKOV,Anton       (1)    11  34
 10 ROBERTS,Elizabeth     (1)   0 - 1  DORRINGTON,Chris      (0)    41   4

 11 MARTIN,Katie          (1)   0 - 1  CHEVANNES,Sabrina     (½)    43  10
 12 EGGLESTON,Thomas      (0)   1 - 0  HALL,Joshua DW        (1)    15  44
 13 DAVID,Murray          (1)   0 - 1  HANLEY,James L        (0)    45  20
 14 GOWER,Patrick         (1)   0 - 1  LINFORD,Charles       (0)    46  24
 15 LUTTON,E Josiah       (0)   1 - 0  CORNFORD,Matthew      (1)    21  47
 16 EDGELL,Ben P          (0)   1 - 0  HOLMES,Matthew        (1)    25  48
 17 HILLMAN,Jamie O       (½)   1 - 0  WRIGHT,Jason          (1)    29  51
 18 PYM,Thomas W          (0)   1 - 0  KUMAR,Vedantha        (1)    27  53
 19 LAM,Mark              (1)   0 - 1  HUNG,Alistair         (0)    54  26
 20 KEETLEY,Michael       (1)   0 - 1  LAM,Paul Gar Man      (0)    56  22

 21 BRADLEY,Karen         (1)   0 - 1  SEYMOUR,Timothy P     (0)    58  28
 22 HART,David            (½)   0 - 1  ECKERSLEY-WAITES,Tom  (0)    39  30
