EVENT NAME = 4th South of England Juniors; U7

  PIN                       FULL NAME           CLUB NAME  GRADE  SCORE  GMS  G.PERF  PTS
  ---                       ---------           ---------  -----  -----  ---  ------  ---
   01                    Clark, Emily        BUCKS JUNIOR    25 e    80    6   13.33  1.0
   02                Curtress, Stefan       SURREY JUNIOR    25 e   302    6   50.33  4.0
   03                   Durrant, Adam         YATELEY SCH    25 e   276    6   46.00  4.0
   04                 Goodman, Andrew       SURREY JUNIOR    25 e   252    6   42.00  3.5
   05                 Judd, Catherine    BASINGSTOKE JNRS    25 e   202    6   33.67  3.0
   06                    Judd, Rachel    BASINGSTOKE JNRS    25 e   154    6   25.67  2.0
   07                McCallion, James    WOKING         *    25 e   326    6   54.33  4.5
   08                     Perry, Hugo         YATELEY SCH    25 e   302    6   50.33  4.0
   09                 Thomson, Edward    BASINGSTOKE JNRS    25 e   252    6   42.00  3.5
   10                 Tresise, Oliver         YATELEY SCH    25 e    30    6    5.00  0.5


EVENT NAME = 4th South of England Juniors; U8

  PIN                       FULL NAME           CLUB NAME  GRADE  SCORE  GMS  G.PERF  PTS
  ---                       ---------           ---------  -----  -----  ---  ------  ---
   01                Boulton, Michael    MIDDLESEX      *    30 e   322    6   53.67  4.0
   02            Bradford, Jonathan P         BASINGSTOKE    30je   361    6   60.17  4.5
   03           Crosswell, Alastair J         BASINGSTOKE    40 j   322    6   53.67  4.0
   04                  Deakin, Samuel     BERKS PRIMARY S    30je   193    6   32.17  2.5
   05                  Gilbert, Annie   COULSDON & PURLEY    30je   193    6   32.17  2.5
   06                 Goddard, George    BASINGSTOKE JNRS    30je   163    5   32.60  3.0
   07              Gudde, Christopher       SURREY JUNIOR    30je     4    4    1.00  1.0
   08                    Hall, Toby J     THAMESDOWN JUNS    30je   272    6   45.33  3.5
   09                   Lyons, Thomas         YATELEY SCH    30je   272    6   45.33  3.5
   10                 Martin, Matthew    BASINGSTOKE JNRS    30 e   222    6   37.00  3.0
   11                Moulding, Thomas          WINCHESTER    30 e   222    6   37.00  3.0
   12                     Perry, Hugo         YATELEY SCH    30 e   282    6   47.00  3.5
   13                 Church, Rebecca       SURREY JUNIOR    30je     1    1    1.00  0.0
   14                   Rowe, Mikayla       SURREY JUNIOR    30je     5    5    1.00  1.0
   15                      Sen, Subin        ESSEX JUNIOR    43 j   480    6   80.00  6.0
   16                  Stein, Matthew                        30je   164    6   27.33  2.0
   17            Thomson, Alexander G         BASINGSTOKE    30je   243    6   40.50  3.0
   18             Vidler, Christopher    CAMBERLEY      *    30je   163    5   32.60  3.0


EVENT NAME = 4th South of England Junior Championships; U9

  PIN                       FULL NAME           CLUB NAME  GRADE  SCORE  GMS  G.PERF  PTS
  ---                       ---------           ---------  -----  -----  ---  ------  ---
   01                 Clark, Andrew J            CHALFONT    47 j   258    6   43.00  3.0
   02              Geidelburg, Eugene    BASINGSTOKE JNRS    70je   307    6   51.17  3.5
   03                 Francis, Elliot         YATELEY SCH    35je    73    5   14.60  2.0
   04                Goddard, Charlie    BASINGSTOKE JNRS    35 e   185    5   37.00  3.0
   05            Hargraves, Stephanie         BASINGSTOKE    35je   278    6   46.33  3.0
   07                    Khoo, Selina       SURREY JUNIOR    66 j   556    6   92.67  6.0
   08              Khorasanee, Reza J    RICHMOND JUNIORS    35je   304    6   50.67  3.0
   09             Lutton, F Nathaneal            BASILDON    23 j   155    5   31.00  2.5
   10                   Murray, Grant         YATELEY SCH    35je     5    5    1.00  1.0
   11               O'Toole, George E        ESSEX JUNIOR    55je   211    6   35.17  2.5
   12                    Payne, Simon              ILFORD    35je   330    6   55.00  4.0
   13                 Rentmore, Jason         BASINGSTOKE    35je   258    6   43.00  3.0
   14                Small, Elliott G          MAIDENHEAD    35je   262    6   43.67  3.0
   15                Tucker, Andrew L            HASSOCKS    35je   376    6   62.67  4.0
   16                 Waters, William          ALDRO SCH.    35je   361    6   60.17  4.0
   17                   Wildey, Henry         YATELEY SCH    35je   408    6   68.00  4.0
   18                Wilkins, Stephen    BASINGSTOKE JNRS    35je    39    5    7.80  1.5
   19                 Wiltshire, Adam     THAMESDOWN JUNS    35je   361    6   60.17  4.0
   20                 Bryant, Michael    BASINGSTOKE JNRS    35je   165    5   33.00  3.0


EVENT NAME = 4th South of England Junior Championships; U11 Minor

  PIN                       FULL NAME           CLUB NAME  GRADE  SCORE  GMS  G.PERF  PTS
  ---                       ---------           ---------  -----  -----  ---  ------  ---
   01             Augousti, Michael J         YATELEY SCH    48 j   549    6   91.50  5.5
   02                   Baner, Edward         YATELEY SCH    40je    94    5   18.80  2.0
   03                  Carney, Andrew         YATELEY SCH    66je   406    6   67.67  4.0
   04               Chilton, Rhiannon    KEMPSHOTT SCHOOL    42 j   194    5   38.80  3.0
   05              Devonshire, Edward         YATELEY SCH    51 e   204    5   40.80  3.0
   06                  Giles, Michael         BASINGSTOKE    63je   185    5   37.00  3.0
   07               Hargraves, Graham         BASINGSTOKE    64 j   368    6   61.33  3.5
   08                  Harris, Freddy         YATELEY SCH    40 e   297    6   49.50  3.0
   09                  Jackson, Clare         YATELEY SCH    40 e   157    5   31.40  2.5
   10                   Rowe, Matthew    WELLESLEY PARK S    40je   366    6   61.00  3.5
   12                  Smith, Timothy         YATELEY SCH    40je   292    6   48.67  3.0
   13                Truslove, Arthur         YATELEY SCH    40je   446    6   74.33  4.5
   14                   Wallis, Nippy          ALDRO SCH.    60je   262    6   43.67  2.5
   15                  Wildey, Edwina         YATELEY SCH    40je    56    5   11.20  1.5
   16               Nadarajah, Ramesh         YATELEY SCH    50je   361    6   60.17  3.5


EVENT NAME = 4th South of England Junior Championships; U11 Major

  PIN                       FULL NAME           CLUB NAME  GRADE  SCORE  GMS  G.PERF  PTS
  ---                       ---------           ---------  -----  -----  ---  ------  ---
   01                Asquith, James E       SUSSEX JUNIOR    76 j   469    5   93.80  3.5
   02                  Aubrey, Robert       SURREY JUNIOR    50 e   290    5   58.00  2.0
   03                    Ball, Yasmin          MAIDENHEAD    77 j   277    5   55.40  3.0
   04        Barraclough, Stephanie A      HAYWARDS HEATH    70 j   340    5   68.00  2.5
   05                   Bucher, Grant         CROWBOROUGH    58 j   193    5   38.60  1.5
   06               Chernikov, Alexei    RICHMOND JUNIORS    87 j   493    5   98.60  4.0
   07                Chernikov, Anton    RICHMOND JUNIORS    81 j   511    5  102.20  4.5
   08                 Collison, Chris         KENT JUNIOR    45je   378    5   75.60  2.5
   09               Cornford, Matthew           YARM SCH.    91je   248    5   49.60  2.0
   10                    Dams, Robbie    WILTSHIRE JUNIOR    70 j   379    5   75.80  2.5
   11          De Nazareth, Kenrick F         KENT JUNIOR    70je   439    5   87.80  3.0
   12                Drew, Alastair M     THAMESDOWN JUNS    45je   237    5   47.40  2.0
   13               Duncanson, Amelia     NORFOLK SCHOOLS    35 j   165    4   41.25  2.0
   15            Emery, Christopher J    BERKSHIRE JUNIOR    54 j   132    5   26.40  1.0
   16          Evans-Young, Matthew C              BARNET    55je   337    5   67.40  3.0
   17                    Fitch, Sarah        LAWN SWINDON    68 j   200    5   40.00  2.0
   18                Flint, Abigail E          CHELMSFORD    47 j   310    5   62.00  2.5
   19                  Fry, Charles A        BUCKS JUNIOR    49 j   301    5   60.20  2.0
   20                  Glennie, Aiden    WILTSHIRE JUNIOR    57 j   350    5   70.00  2.5
   21                  Hall, Daniel J     THAMESDOWN JUNS    83 j   541    5  108.20  4.0
   23               Jannesari, Sohail         YATELEY SCH    45je   191    5   38.20  1.5
   24               Khorasanee, Kasim    RICHMOND JUNIORS    69 j   358    5   71.60  3.0
   25                Kidson, Nicholas         KENT JUNIOR    45je   371    5   74.20  3.0
   26                Lafferty, Kirsty    WILTSHIRE JUNIOR    34 j   106    5   21.20  1.0
   27             Baranga, Nicholas L      BARNET KNIGHTS    49 j   358    5   71.60  3.0
   28             Makepeace, Philip J            CHALFONT    53 j   336    5   67.20  2.5
   29                 McKeever, James         KENT JUNIOR    65 j   222    5   44.40  2.0
   31                 O'Toole, Alex P  TEMPLE SUTTON PRIMAR  53 j   249    5   49.80  2.0
   32                   Patel, Manjay         YATELEY SCH    44je    88    4   22.00  1.0
   33                     Peet, James            FINCHLEY    76 j   365    4   91.25  3.5
   34                Phillips, Alec A         YATELEY SCH    54 j   282    5   56.40  2.0
   35            Poobalasingam, Peter    RICHMOND JUNIORS    80 j   502    5  100.40  4.0
   36                   Porter, James    RICHMOND JUNIORS    45je   338    5   67.60  3.0
   37                Pozzo, Sebastian           STREATHAM    90 j   393    5   78.60  3.5
   38                   Pym, Thomas W            OSWESTRY    98 j   377    5   75.40  3.0
   39                   Raymond, Ryan       WOODRIDGE SCH    45je   267    5   53.40  2.0
   40                  Ridley, Arnold    BERKSHIRE JUNIOR    45 e   212    5   42.40  1.5
   41                   Ridley, Harry      S. BUCKS YOUTH    45je    39    4    9.75  1.0
   42                 Roberson, Peter         BASINGSTOKE   116je   591    5  118.20  4.5
   43                Robinson, Thomas      BROADLAND CLUB    83 j   284    5   56.80  3.0
   44                Rowe, Charles WH    WELLESLEY PARK S    27je   230    5   46.00  2.0
   45            Russell, Christopher     NORFOLK SCHOOLS    45je   347    5   69.40  3.0
   46                Salamons, Daniel       WOODRIDGE SCH    45je   480    5   96.00  4.0
   47                  Smailes, Fiona             ASHTEAD    73 j   229    5   45.80  2.0
   48                  Thomas, Nicola     THAMESDOWN JUNS    35 e    79    5   15.80  0.5
   49                  Weston, Andrew    HAMPSHIRE JUNIOR    91 j   391    5   78.20  3.0
   50               Willis, Richard J           KETTERING    67 j   467    5   93.40  4.0
   51                Saunders, Joshua     THAMESDOWN JUNS    62 j    13    4    3.25  1.0
   52                   Hawrami, Dana              ILFORD    91je   372    5   74.40  3.0


EVENT NAME = 4th South of England Junior Championships Under 13

  PIN                       FULL NAME           CLUB NAME  GRADE  SCORE  GMS  G.PERF  PTS
  ---                       ---------           ---------  -----  -----  ---  ------  ---
   01            Barraclough, David M      HAYWARDS HEATH    77 j   447    5   89.40  3.0
   02                  Clark, David A            CHALFONT    70 j   308    5   61.60  2.0
   03                    Dean, Philip    KEMPSHOTT SCHOOL    77 j   290    5   58.00  2.0
   04                George, Nicholas     COMMONWEAL SWIN    73 j   370    5   74.00  2.5
   06             Harborne, Matthew J    BASINGSTOKE JNRS    93 j   342    5   68.40  2.0
   07                 Hargraves, Neil    BASINGSTOKE JNRS    66 j   197    5   39.40  1.0
   08                   Hawrami, Alan              ILFORD    74 j   635    5  127.00  4.5
   09               Hayward, Philip T     COMMONWEAL SWIN    91 j   611    5  122.20  4.5
   10              Heppell, Charles W       NORWICH UNION    97 j   361    5   72.20  2.5
   11                 Wiltshire, Liam   LETHBRIDGE SCHOOL    20je   150    5   30.00  1.0


EVENT NAME = 4th South of England Juniors; Adult Under 130

  PIN                       FULL NAME           CLUB NAME  GRADE  SCORE  GMS  G.PERF  PTS
  ---                       ---------           ---------  -----  -----  ---  ------  ---
   01                     Ash, Philip          CROWTHORNE   123     484    4  121.00  4.0
   02                Berlin, Howard J              ILFORD   123     498    5   99.60  2.5
   03                    Boztas, Lana             ASHTEAD    96     311    4   77.75  2.0
   04            Dixon, Christopher M             ASHTEAD   106 j   570    5  114.00  3.0
   05                   Berlin, James              ILFORD    99 j   506    5  101.20  2.0
   07                Sharp, Anthony R           MAIDSTONE   127     611    5  122.20  3.5
   08                  Tidy, Norman F              COBHAM   118     472    5   94.40  2.0
   09                     Trent, Alan              ILFORD    86     620    5  124.00  3.0
   10               Webb, Alexander R     THAMESDOWN JUNS    93 j   700    5  140.00  4.0
   11                  Wilson, Oliver             ASHTEAD    99 j   393    4   98.25  2.5
   12               Sommer, Matthew C           CAMBERLEY   129 j   642    5  128.40  3.5
   13                     Revans, Tom    CAMBERLEY      *    50 e   160    4   40.00  1.0
   14              Ironside, Gordon N          CROWTHORNE   105     330    4   82.50  2.0


EVENT NAME = 4th South of England Junior Championships; U12 Closed

  PIN                       FULL NAME           CLUB NAME  GRADE  SCORE  GMS  G.PERF  PTS
  ---                       ---------           ---------  -----  -----  ---  ------  ---
   01               Bennet, William D              OAKHAM   137 j   655    5  131.00  4.0
   02                Hegarty, Sarah N       SURREY JUNIOR    97 j   344    5   68.80  1.5
   03               Dignam, Matthew P         BERKHAMSTED    99 j   517    5  103.40  2.5
   04              Duncanson, Henry G      BROADLAND CLUB    90 j   231    5   46.20  0.0
   05                Eggleston, David         DURHAM CITY    88 j   546    5  109.20  3.0
   06               Eggleston, Thomas         DURHAM CITY    94 j   679    5  135.80  3.5
   07              Elstrop, Matthew D         YATELEY SCH    92 j   486    5   97.20  2.0
   08                 Fowler, Simon A              CODDON    83 j   563    5  112.60  3.0
   09               Grewal, Balvinder          STAPLEFORD    89 j   445    5   89.00  2.0
   10                 Hall, Joshua DW    WILTSHIRE JUNIOR    80 j   465    5   93.00  2.5
   11                Heaton, Robert J    RICHMOND JUNIORS    98 j   544    5  108.80  3.5
   12                Heppell, James P       NORWICH UNION   117 j   592    5  118.40  3.0
   13                Hillman, Jamie O      BARNET SCHOOLS    97 j   551    5  110.20  2.5
   14                Lutton, E Josiah            BASILDON   124 j   399    5   79.80  2.0
   15               O'Toole, Antony J        ESSEX JUNIOR   101 j   405    5   81.00  2.0
   16                   Penty, Theo W       SUSSEX JUNIOR    98 j   471    5   94.20  2.5
   17               Robertson, Stuart    YORK           *    80 j   421    5   84.20  2.0
   18                 Sharp, Thomas M           MAIDSTONE   116 j   606    5  121.20  3.5
   19                  Trent, Stewart              ILFORD   111 j   698    5  139.60  4.0
   20                   Webb, Richard     THAMESDOWN JUNS    84 j   455    5   91.00  2.0
   21               Yardley, Jamie MD    RICHMOND JUNIORS    92 j   396    5   79.20  1.0
   22                 Habibi, Amir AM           MAIDSTONE   137 j   551    5  110.20  3.0


EVENT NAME = 4th South of England Junior Championships; U14 Closed

  PIN                       FULL NAME           CLUB NAME  GRADE  SCORE  GMS  G.PERF  PTS
  ---                       ---------           ---------  -----  -----  ---  ------  ---
   01                   Boztas, Kenan             ASHTEAD   150 j   560    5  112.00  2.0
   02              Chevannes, Sabrina           CHECKMATE   111 j   623    5  124.60  2.0
   03           Coddington, Oliver ED     SOUTHAMPTON JUN   124 j   598    5  119.60  2.0
   04       Dorrington, Christopher J        BOURNE LINCS   140 j   871    5  174.20  4.0
   05           Dyar, Oliver-James         MAGDALEN COL.S   116 j   502    5  100.40  1.0
   06          Eckersley-Waites, Adam        BURY KNIGHTS   119 j   663    5  132.60  2.5
   07           Eckersley-Waites, Tom        BURY KNIGHTS   104 j   618    5  123.60  2.0
   08              Ferguson, Ashley J    PRESCOT/KNOTTY A   101 j   573    5  114.60  2.0
   09              Gilbert, Jessie LC   COULSDON & PURLEY   137 j   613    5  122.60  2.5
   10                Goodwin, Lydia M          BOURNE END   136 j   698    5  139.60  3.0
   11          Hansell, Christopher G        BUCKS JUNIOR   147 j   672    5  134.40  2.5
   12                Jackson, David W           NETHERTON   108 j   718    5  143.60  3.0
   13            Jones, Christopher M           KETTERING   129 j   577    5  115.40  2.0
   14                  Lutton, J Ezra            BASILDON   144 j   736    5  147.20  3.0
   15                 Manton, Timothy             PENWITH   125 j   595    5  119.00  2.0
   16                    Martyn, Rafe             BELGIUM   152 j   935    5  187.00  4.5
   17               Maton, Kristian K             IPSWICH   128 j   473    5   94.60  1.0
   18                Nixon, Thomas CM    RICHMOND JUNIORS   146 j   865    5  173.00  4.0
   19              O'Neill, Alexander              ILFORD   119 j   552    5  110.40  2.0
   20                   Payne, Oliver         BASINGSTOKE   106 j   594    5  118.80  2.0
   21                 Payne, Robert J              ILFORD   130 j   620    5  124.00  2.5
   22                Rendle, Thomas E  HASTINGS & ST.LEON   171 j   820    5  164.00  3.5
   23                     Shine, Maor              HENDON   122 j   574    5  114.80  2.0
   24                   Stanger, Jody            FRODSHAM   134 j   506    5  101.20  2.0
   25                 Trent, Laurence              ILFORD   170 j   738    5  147.60  3.0
   26             Westmorland, Conrad    STAFFORDSHIRE  *   126 j   615    5  123.00  2.0
   27               Wilson, Alexandra       SURREY JUNIOR   119 j   713    5  142.60  3.0
   28            Woodward, Timothy DM       WESTMINSTER S   156 j   728    5  145.60  3.0

Thank you for visiting this page.

Other Tournament Results in 1999-2000

Other Tournament Reports

Junior Tournaments

Links

Index