Crosstables here.
Winners were
U6/7/8
1st THURGOOD, Toby J 8/9 (Notts)
2nd
BUTLER, Patrick 7/9 (Berks)
3rd WILLIS, Andrew H 6 /9 (Oxon)
U9
1st DAVDA, Rahil 6½/7 (Middx)
2nd CHANG, Henry P
5½/7 (Middx)
3rd= FOORD, Dominic 5/7 (Middx)
MCCALLION, James G
5/7 (Surrey)
RABBITTE, Michael J 5/7 (Gtr Manchester)
U10
1 KILPATRICK, Callum 6½/7 (Sth London)
2 MALIK,
Kaiser 6/7 (Middx)
3 GRAHAM, Louis 5½/7 (Shropshire)
U12/ Over 12
1st= RABBITTE, Dominic M 5½/7 (Gtr
Manchester)
THOMAS, Jac (Monmouthshire)
TUCKER, Andrew L
(Sussex)
These figures are taken from the live Greek site http://www.bitem.co.uk/euroyouth.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 | Rosalind Kieran | 0 | ½ | 1 | 1½ | 2 | 3 | 4 | 4½ | 5 | 11th = |
| Sophie Tidman | 1 | 2 | 2 | 2 | 2 | 2½ | 3½ | 4½ | 4½ | 21st = | |
| Elaine Rutherford (SCO) | 1 | 2 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 5 | 11th = | |
| Rhiannon Hammond (WLS) | 0 | 0 | 0 | 1 | 1 | 1 | 1½ | 2 | 2½ | 42nd = | |
| Matthew Broomfield | 1 | 1 | 2 | 2 | 3 | 3 | 3½ | 3½ | 4½ | 25th = | |
| Lorin DCosta | 0 | 1 | 1 | 2 | 2½ | 2½ | 3½ | 3½ | 4½ | 25th = | |
| Daniel McGowan (SCO) | 0 | ½ | ½ | 1 | 2 | 2 | 3 | 3½ | 4 | 35th = | |
| Andrew Walden Jones (WLS) | 0 | 0 | ½ | ½ | 1 | 2 | 3 | 3 | 3 | 51th = | |
| Stephen Stokes (IRL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 58th = | |
| U16 | Sabrina Chevannes | 0 | ½ | 1½ | 2 | 2 | 2½ | 3 | 3 | 4 | 35th = |
| Lowri Johnston (WLS) | 0 | 0 | ½ | 1½ | 1½ | 2 | 2 | 3 | 4 | 35th = | |
| Rafe Martyn | 0 | ½ | 1 | 2 | 2 | 2 | 2½ | 3½ | 4½ | 34th = | |
| Thomas Rendle | 0 | ½ | 1½ | 2 | 2 | 3 | 3½ | 4 | 4 | 44th = | |
| Chetan Deva | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3½ | 3½ | 54th = | |
| Joe Redpath (SCO) | 0 | ½ | 1½ | 2 | 2 | 2½ | 3 | 4 | 4½ | 34th = | |
| John Tabatabai (WLS) | 0 | 1 | 1 | 2 | 2 | 2½ | 2½ | 3 | 3½ | 54th = | |
| Graeme Walsh (IRL) | 0 | 0 | 0 | ½ | 1½ | 1½ | 2 | 2½ | 3 | 65th = | |
| U14 | Jessie Gilbert | 1 | 2 | 3 | 3 | 3½ | 4 | 5 | 6 | 6½ | 3rd = (Bronze) |
| Louise MacNab (SCO) | 0 | 0 | ½ | ½ | 1 | 2 | 2 | 2 | 2 | 50th = | |
| Olivia Smith (WLS) | 0 | ½ | 1 | 1 | 1½ | 2 | 2½ | 3½ | 4 | 30th = | |
| Chris Dorrington | 1 | 1 | 2 | 2½ | 3½ | 3½ | 4 | 4 | 5 | 20th = | |
| Colin Hall (SCO) | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 3½ | 3½ | 55th = | |
| Gruffydd Johnston (WLS) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 61st = | |
| Karl McPhillips (IRL) | 0 | 1 | 1 | 1½ | 1½ | 2 | 3 | 3 | 4 | 46th = | |
| U12 | Naomi Miller | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3½ | 43th = |
| Katie Martin | 0 | ½ | 1 | 1½ | 1½ | 2½ | 3 | 4 | 4½ | 25th = | |
| Stephanie Barraclough | 0 | ½ | 1½ | 1½ | 1½ | 2½ | 3 | 3 | 4 | 34th = | |
| David Howell | 1 | 2 | 2 | 2½ | 3 | 4 | 5 | 6 | 7 | 1st= (Bronze) | |
| Peter Roberson | 0 | 0 | 1 | 1 | 1½ | 2½ | 3½ | 4 | 4½ | 25th = | |
| Christopher McDonald (SCO) | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | 11th = | |
| Calum Kinloch (WLS) | 0 | ½ | ½ | ½ | 1½ | 1½ | 2 | 2 | 3 | 51st = | |
| Kyle Stokes (IRL) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 60th = | |
| U10 | Amy Officer | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3½ | 27th = |
| Dana Hawrami | ½ | ½ | 1½ | 1½ | 2 | 3 | 4 | 4 | 5 | 20th = | |
| Eugene Geidelberg | 0 | ½ | 1½ | 2½ | 2½ | 2½ | 3 | 3½ | 3½ | 43th = | |
| Matthew Kinloch | ½ | 1 | 1 | 1 | 2 | 2 | 2½ | 3½ | 3½ | 43th = |
| Pts | Round: 9 9th Sept | Col | Res | Opponent | Fed | |
|---|---|---|---|---|---|---|
| U18 | 4½ | Rosalind Kieran | B | ½ | Marija Urosevic 2043 | YUG |
| 4½ | Sophie Tidman | B | 0 | Alyona Gorescul 2208 | UKR | |
| 3½ | Matthew Broomfield | W | 1 | Alexandro KouKoufikis2136 | GRE | |
| 3½ | Lorin DCosta | W | 1 | Carlo Shytaj | ALB | |
| U16 | 3 | Sabrina Chevannes | B | 1 | Martina Valickova | CZE |
| 3½ | Rafe Martyn | B | 1 | Alexander Smirnov2042 | LAT | |
| 4 | Thomas Rendle | W | 0 | Hannes Rau 2281 | GER | |
| 3½ | Chetan Deva | B | 0 | Andreas Diermair 2254 | AUT | |
| U14 | 6 | Jessie Gilbert | W | ½ | Dorata Czarnota 2076 | POL |
| 4 | Chris Dorrington | W | 1 | Patrick Scharrer 2054 | ITA | |
| U12 | 3 | Naomi Miller | W | ½ | Fiona Steil-Antoni | LUX |
| 4 | Katie Martin | B | ½ | Mariya Breslavska | UKR | |
| 3 | Stephanie Barraclough | W | 1 | Georgia Vourtsa | GRE | |
| 6 | David Howell | W | 1 | Ian Nepomniachtchi 2243 | RUS | |
| 4 | Peter Roberson | B | ½ | Cyril Monsieux | FRA | |
| U10 | 3 | Amy Officer | B | ½ | Ana Jovanovic | YUG |
| 4 | Dana Hawrami | W | 1 | Matthieu Rigolot | FRA | |
| 3½ | Eugene Geidelberg | B | 0 | Mihaly Pap | HUN |
What a last round!! Jessie played a nicely controlled game to the
first time control and shortly afterwards her opponent offered the draw that
Jessie needed for the Bronze Medal.
Davids was a different story. I am
a member of the appeals committee and have the privilege of free access to the
playing area. I could see from fairly early in the game that David had a
marvellous position and was likely to win. The win was duly achieved creating
the situation that he was equal first on 7 points. Some time later the board 3
game had a positive outcome, thus now there were 3 players sharing the lead. We
knew that the tiebreak (sum of progressive) was not kind to David and at this
stage he would be the Bronze Medal winner. Now the focus of our attention was
the board 2 game. A positive out come would create a 4th player sharing the
lead. After more very careful checking of progressive scores we concluded that
the player with Black needed to win for David to take the Bronze
Medal.
| Pts | Round: 8 8th Sept | Col | Res | Opponent | Fed | |
|---|---|---|---|---|---|---|
| U18 | 4 | Rosalind Kieran | W | ½ | Alyona Gorescul 2208 | UKR |
| 3½ | Sophie Tidman | W | 1 | Mihaela Tutulan 2023 | ROM | |
| 3½ | Matthew Broomfield | B | 0 | Nikolay Milchev 2098 | BUL | |
| 3½ | Lorin DCosta | B | 0 | Magne Sagafos 2208 | NOR | |
| U16 | 3 | Sabrina Chevannes | W | 0 | Agnija Rogule 2016 | LAT |
| 2½ | Rafe Martyn | W | 1 | Georgios Dalaklis 2047 | GRE | |
| 3½ | Thomas Rendle | B | ½ | Sune Geir Tallaksen 2239 | NOR | |
| 3 | Chetan Deva | W | ½ | Baran Eren | TUR | |
| U14 | 5 | Jessie Gilbert | B | 1 | Polina Malycheva 2080 | RUS |
| 4 | Chris Dorrington | B | 0 | Angelos Sandalakis | GRE | |
| U12 | 2 | Naomi Miller | B | 1 | Barbara Sumenjat | SLO |
| 3 | Katie Martin | W | 1 | Adela Pitonakova | SVK | |
| 3 | Stephanie Barraclough | B | 0 | Marija Rakic | YUG | |
| 5 | David Howell | W | 1 | Michal Olszewski | POL | |
| 3½ | Peter Roberson | W | ½ | Orkan Eminov | AZE | |
| U10 | 2 | Amy Officer | B | 1 | Judith Buchneer | AUT |
| 4 | Dana Hawrami | B | 0 | Tamir Nabati | ISR | |
| 3 | Eugene Geidelberg | W | ½ | Jakub Roubalik | CZE |
Some nerve-racking play by Jessie and David, sometimes you need that little bit of luck on your side. Both players had draw offers rejected and went on to win. We now wait to see how other results on the top 2 boards affected their medal winning calculations. The last round starts at 10 oclock tomorrow, leaving minimal time for preparation. We plan to encourage the players to get as much rest as possible and get the pairings to the coaches who will do their analysis late tonight and early tomorrow morning.
<Round 8 pairings were announced here>
| Pts | Round: 8 7th Sept | Col | Res | Opponent | Fed | |
|---|---|---|---|---|---|---|
| U18 | 3 | Rosalind Kieran | B | 1 | Alla Sahakian 2022 | ARM |
| 2½ | Sophie Tidman | B | 1 | Karmen Orel 2026 | SLO | |
| 3 | Matthew Broomfield | W | ½ | Rostislav Raev 2181 | BUL | |
| 2½ | Lorin DCosta | W | 1 | Konstantino Stoubos 2217 | GRE | |
| U16 | 2½ | Sabrina Chevannes | B | ½ | Sandy Hinzelin | FRA |
| 2 | Rafe Martyn | B | ½ | Evangelos Polyviou | CYP | |
| 3 | Thomas Rendle | W | ½ | Enri Llobel Cortell 2400 | ESP | |
| 2 | Chetan Deva | B | 1 | Luka Shytaj | ALB | |
| U14 | 4 | Jessie Gilbert | W | 1 | Anna Burtasova 2146 | RUS |
| 3½ | Chris Dorrington | W | ½ | Evgeniy Kolesnikov 2361 | RUS | |
| U12 | 2 | Naomi Miller | W | 0 | Kinga Revesz | HUN |
| 2½ | Katie Martin | B | ½ | Kristina Mzhavia | GEO | |
| 2½ | Stephanie Barraclough | W | ½ | Fiona Steil Antoni | LUX | |
| 4 | David Howell | B | 1 | Andrey Romashko | UKR | |
| 2½ | Peter Roberson | B | 1 | Attila Dolnik 2028 | SVK | |
| U10 | 2 | Amy Officer | W | 0 | Andreanie Guillot | FRA |
| 3 | Dana Hawrami | W | 1 | Ivan Moltshanov | EST | |
| 2½ | Eugene Geidelberg | B | ½ | Filip Bekarovski | MKD |
After fine wins, and two rounds to go, Jessie & David have put
themselves in potential medal winning positions.
In the U12 boys David is
now 4th =. One player is on 6½ , 2 players on 5½ and David in a
group of 4 on 5 points.
In the U14 girls Jessie is also in 4th place with 5
points behind 2 players on 6 and one on 5½. Her win today was against
the Russian under 14 champion.
Chris Dorrington also faced a Russian under14
champion and normally would be delighted with a draw against such an opponent
rated at 2361 but was frustrated not to take full advantage in a very good
position.
In the U12s David is in 8th=, the two leaders on 5½ play each other today. They are currently a point clear of the field. In the U14s Jessie is in 7th=, 3 players share the lead on 5 out of 6.
<Round 8 pairings were announced here>
| Pts Round: 6 - 6th Sept | Col | Res | Opponent | Fed | |
|---|---|---|---|---|---|
| U18 | 2 Rosalind Kieran | W | 1 | Katerina Jonosky | MKD |
| 2 Sophie Tidman | W | ½ | Malgorzata Reszka 2074 | POL | |
| 3 Matthew Broomfield | B | 0 | Vlad Jianu 2402 | ROM | |
| 2½ Lorin D'Costa | B | 0 | Pavel Govciyan 2265 | FRA | |
| U16 | 2 Sabrina Chevannes | W | ½ | Edyta Kurczyk | POL |
| 2 Rafe Martyn | W | 0 | Baran Eren | TUR | |
| 2 Thomas Rendle | B | 1 | Vasilios Haratsidis | GRE | |
| 2 Chetan Deva | W | 0 | Alesander Smirnovs 2042 | LAT | |
| U14 | 3½ Jessie Gilbert | B | ½ | Karina Szczepkowska 2091 | POL |
| 3½ Chris Dorrington | B | 0 | Rauf Mamedov 2318 | AZE | |
| U12 | 2 Naomi Miller | B | 0 | Paula Cracium | ROM |
| 1½ Katie Martin | W | 1 | Despina Ntiloudi | GRE | |
| 1½ Stephanie Barraclough | B | 1 | Janja Puljic | CRO | |
| 3 David Howell | W | 1 | Ali Kavakdere | TUR | |
| 1½ Peter Roberson | W | 1 | Calum Kinloch | WLS | |
| U10 | 2 Amy Officer | B | 0 | Lotti Czatho | HUN |
| 2 Dana Hawrami | W | 1 | Matteo Roggero | ITA | |
| 2½ Eugene Geidelberg | W | 0 | Arnon Sartena | ISR |
<Round 6 pairings were announced here>
Now for some statistics about the Championships.
There are 43
countries competing, ranging from Denmark with just 2 competitors to Russia
with 67!! There are only 7 countries with larger teams than England.
The
age groups:-
B10- 61 players, 4 FIDE rated - ranked 1 is Maxim Matlakov
2264 RUS
G10 - 35 players, non FIDE rated
B12 - 60 players, 16 FIDE rated
- ranked 1 is Dmitry Andreikin 2293 RUS. David Howell is 4th ranked at 2170
G12 - 57 players, 2 rated - top ranked players are Anna Muzychuk 2197 UKR
and Gunina Valentina 2143 RUS B14 - 74 players, 40 FIDE rated - top 3 players
are IM Sergiy Zavgoroniy 2453 UKR, IM Farhad Tahirov 2400 AZE & FM Ergeniy
Kolesnikov RUS. Chris Dorrington is 18th ranked at 2161.
G14 - 52, 17 FIDE
rated - ranked 1 is Laura Rogule 2246 LAT. Jessie is 12th ranked at
2066.
B16 - 77 players, 58 FIDE rated - ranked 1 is Shakhriyar Mamedyarov
2493 AZE. Thomas is ranked 45th, Chetan 46th & Rafe 48th.
G16 - 58
players, 34 FIDE rated - top 3 are WFMs from Russia, and 6 of the top 8 ranked
players are from Russia. This highlights a potential area for disquiet. Not too
long ago countries could normally enter only one player per age group thus
during the competition a player expected to compete against players from 9
different countries. Now I suspect that any non Russian going for a medal will
have to face just about the whole Russian team along the way. I think the
European Chess Union may have to consider a limit on the number of competitors
in each age group from any one federation.
B18 - 58 players, 49 FIDE rated
- top 2 are IM Dmitri Jakovenko 2551 RUS & Zviad Izoria 2486 GEO. Matthew
is 27th and Lorin 39th ranked.
G18 - 44 players, 26 FIDE rated - ranked 1 is
Inga Charkhalashvili 2278 GEO.
| Pts | Round: 5 4th Sept | Col | Res | Opponent | Fed | |
|---|---|---|---|---|---|---|
| U18 | 1½ | Rosalind Kieran | B | ½ | Eleftheria Nikolaida | GRE |
| 2 | Sophie Tidman | B | 0 | Corina Gheorghe 2109 | ROM | |
| 2 | Matthew Broomfield | W | 1 | Anastacio Mihailidis | GRE | |
| 2 | Lorin DCosta | W | ½ | Razvan Sebe 2278 | ROM | |
| U16 | 2 | Sabrina Chevannes | B | 0 | Camelia Ciobanu 2250 | ROM |
| 2 | Rafe Martyn | B | 0 | Erwin LAmi 2275 | NED | |
| 2 | Thomas Rendle | W | 0 | Nikolai Kurenko 2367 | RUS | |
| 2 | Chetan Deva | B | 0 | Nikita Maiorov 2326 | BLR | |
| U14 | 3 | Jessie Gilbert | W | ½ | Aytaj Ismailova | AZE |
| 2½ | Chris Dorrington | W | 1 | Vakhtana Khizanashvili | GEO | |
| U12 | 2 | Naomi Miller | W | 0 | Ekaterina Egorova | RUS |
| 1½ | Katie Martin | B | 0 | Marija Rakic | YUG | |
| 1½ | Stephanie Barraclough | W | 0 | Magdalen Matyszewska | POL | |
| 2½ | David Howell | B | ½ | Sergei Zhigalko(3) 2219 | BLR | |
| 1 | Peter Roberson | B | ½ | Ivan Saric 2034 | CRO | |
| U10 | 1 | Amy Officer | W | 0 | Alina Balayan | RUS |
| 1½ | Dana Hawrami | B | ½ | Orestis Thrasivoulidis | GRE | |
| 2½ | Eugene Geidelberg | B | 0 | Milos Roganovic | YUG |
This is very tough!! Opinion is that these Championships must rank
as one of the best, in terms of players competing. Look at the fantastic result
for young Peter, having already faced a player rated at 2091 and on 1 out of 4,
he well deserved the draw in round 5 against a player rated at 2034. Be
assured, our youngsters are taking their preparation seriously and giving every
possible effort.
Tomorrow is a rest day, so fingers crossed
that I can keep my computer running, I will get some statistics out about
players/federations/ratings etc.
| Pts | Round: 4 3rd Sept | Col | Res | Opponent | Fed | |
|---|---|---|---|---|---|---|
| U18 | 1 | Rosalind Kieran | W | ½ | Karmen Orel 2026 | SLO |
| 2 | Sophie Tidman | W | 0 | Katerina Kisonova | SVK | |
| 2 | Matthew Broomfield | B | 0 | M.Perez-Candelario2376 | ESP | |
| 1 | Lorin DCosta | B | 1 | Rinats Muhamadejevs | LAT | |
| U16 | 1½ | Sabrina Chevannes | W | ½ | Elmira Hassanova | RUS |
| 1 | Rafe Martyn | W | 1 | Luka Shytaj | ALB | |
| 1½ | Thomas Rendle | B | ½ | Andreas Diermair 2254 | AUT | |
| 1 | Chetan Deva | W | 1 | Tomislav Brenc | CRO | |
| U14 | 3 | Jessie Gilbert | B | 0 | Kateryna Lahno 2154 | UKR |
| 2 | Chris Dorrington | B | ½ | Kevin Bordi | FRA | |
| U12 | 1 | Naomi Miller | B | 1 | Svitlana Filonenko | UKR |
| 1 | Katie Martin | W | ½ | Georgia Vourtsa | GRE | |
| 1½ | Stephanie Barraclough | W | 0 | Kamila Holoubkova | CZE | |
| 2 | David Howell | W | ½ | Dan Golub | MDA | |
| 1 | Peter Roberson | W | 0 | Efstratios Fragakis | GRE | |
| U10 | 1 | Amy Officer | B | 0 | Joanna Kasperek | POL |
| 1½ | Dana Hawrami | W | 0 | Arnon Sartena | ISR | |
| 1½ | Eugene Geidelberg | W | 1 | Reinhzold Muller | GER |
There are 52 players in Jessies section but after 3 rounds
Jessie and her opponent are the only players on 3/3 and compete on board 1 to
take sole lead in their section. A word of praise for the organisers, round 4
pairings were on display one hour after the completion of round 3.
You may be interested to know the routine we have to let players and
coaches know the pairings. I have sheets pre-prepared listing all the England
team then as soon as the pairings are posted (often as late as mid-night) enter
details of colour/player/rating/federation. This list is copied several times
and we use the very latest technology to get this information to the coaches as
quickly as possible I push it under their bedroom doors!! The next step
is to write the pairing details for the individual players and push those under
their doors. This ensures that everyone has access to the pairings well before
the official coaching sessions begin after breakfast. On many occasions coaches
and players have searched their chess databases before breakfast.
| Pts | Round: 3 2nd Sept | Col | Res | Opponent | Fed | |
|---|---|---|---|---|---|---|
| U18 | ½ | Rosalind Kieran | B | ½ | Ieva Kuzminate | LTU |
| 2 | Sophie Tidman | B | 0 | Natalia Kolganora 2124 | RUS | |
| 1 | Matthew Broomfield | W | 1 | Nadi Bazkurt | TUR | |
| 1 | Lorin DCosta | W | 0 | Patryk Lagowski 2346 | POL | |
| U16 | ½ | Sabrina Chevannes | B | 1 | Laman Rzayeva | AZE |
| ½ | Rafe Martyn | B | ½ | Dries Van Hamme | BEL | |
| ½ | Thomas Rendle | W | 1 | Christian Jeitz | LUX | |
| 1 | Chetan Deva | B | 0 | Tomi Nyback 2345 | FIN | |
| U14 | 2 | Jessie Gilbert | W | 1 | Sandra Djukic | YUG |
| 1 | Chris Dorrington | B | 1 | Michael Kostromire | ISR | |
| U12 | 1 | Naomi Miller | W | 0 | Deimante Danlyte | LTH |
| ½ | Katie Martin | B | ½ | Asli Bayrak | TUR | |
| 1 | Stephanie Barraclough | B | ½ | Julia Laurens | FRA | |
| 2 | David Howell | B | 0 | Milos Osatovic | YUG | |
| 0 | Peter Roberson | B | 1 | Mikas Liatukas | LTU | |
| U10 | 1 | Amy Officer | W | 0 | Olga Gairia | RUS |
| ½ | Dana Hawrami | B | 1 | Panagiotis Pabalos | GRE | |
| ½ | Eugene Geidelberg | B | 1 | Orest Thrasivouidis | GRE |
A disappointing game for David and Sophie who lose their 100% score, Jessie remains on 100% with 3/3. Great rejoicing in the team when Peter won in excellent style. Dana and Eugene get to 50% with fine wins.
<Round 3 pairings were announced here>
Did England really beat Germany 5 1? I asked one of the
German coaches this morning, all he would say was Germany scored
first.
Chetans seems to have a tough game against
Nyback who finished 6th last year. Coach GM Motwani is impressed with
Chetans preparation and expects a good tournament performance.
A big THANK YOU to the BCF website from Amys
parents in South Africa, they were thrilled to get the news and see her
picture. We can also pass news on to Amy that her King Chess Exam results have
arrived and she now becomes the youngest person to pass at the level
well done.
| Round: 2-Sat 1st Sept | Col | Result | Opponent | Fed | |
|---|---|---|---|---|---|
| U18 | Rosalind Kieran | W | ½ | Isil Goler | TUR |
| Sophie Tidman | W | 1 | Celine Goletto 2117 | FRA | |
| Matthew Broomfield | B | 0 | Jan Werle 2412 | NED | |
| Lorin DCosta | B | 1 | Peter Kalata | SVK | |
| U16 | Sabrina Chevannes | W | ½ | Greet Van Laecke | BEL |
| Rafe Martyn | W | ½ | Vasilios Haratsidis | GRE | |
| Thomas Rendle | B | ½ | Haralabos Fregidis | GRE | |
| Chetan Deva | W | 1 | Igor Gavrilov | MKD | |
| U14 | Jessie Gilbert | B | 1 | Asiya Gencer | TUR |
| Chris Dorrington | W | 0 | Sergiy Argoruny IM2453 | UKR | |
| U12 | Naomi Miller | B | 0 | Anna Butskhrikidze | GEO |
| Katie Martin | W | ½ | Bela Atnilov | ISR | |
| Stephanie Barraclough | W | 1 | Alexand Mitterberger | AUT | |
| David Howell | W | 1 | Orkhan Eminov | AZE | |
| Peter Roberson | W | 0 | Josef Janovsky | SVK | |
| U10 | Amy Officer | B | 1 | Felisa Caushi | ALB |
| Dana Hawrami | W | 0 | Reinhzold Muller | GER | |
| Eugene Geidelberg | W | ½ | Panagiotis Pabalos | GRE |
Jessie, David and Sophie are on 100% with 2/2. At the start of the tournament Sophie had just remained on the July FIDE list with a rating of 2001. A late correction list from FIDE confirmed that she had fallen off the list and plays as unrated. Sophie is pleased with this situation as it is now possible for her to have a good event and return to the list with a very respectable new FIDE rating. Sophie already has a potential part rating to be confirmed and could only need to play 5 rated players at these Championships to get her rating restored.
<<Round 2 pairings announced.>>
Chris Dorrington plays on board 1 against the top seed, IM Argoruny from the Ukraine. The Georgian team will be taking Naomi very seriously after her victory over their number 1 girl in the first round, Butskhrikidze was the Bronze Medal winner last year. Hopefully the greatest difficulty for Naomi will getting her opponent's name spelled correctly.
Friday 31st August
Hi A delayed start because of travel
difficulties of the Russian and Bosnian teams. At this time, 9pm on Friday the
first round has been in progress for 5 hours. The pairings and results to date
are shown below.
| Round: 1- 31st August | Col | Result | Opponent | Fed | |
|---|---|---|---|---|---|
| U18 | Rosalind Kieran | B | 0 | Pelagia Kaza | GRE |
| Sophie Tidman | B | 1 | Marija Urosevic 2043 | YUG | |
| Matthew Broomfield | W | 1 | Carlo Shytaj | ALB | |
| Lorin DCosta | W | 0 | Jan Werle 2412 | NLD | |
| U16 | Sabrina Chevannes | B | 0 | Alina Motoc 2226 | ROM |
| Rafe Martyn | B | 0 | Gergely Antal IM2398 | HUN | |
| Thomas Rendle | W | 0 | Nidjat Mamedov IM2401 | AZE | |
| Chetan Deva | B | 0 | Pavel Anisimov 2401 | RUS | |
| U14 | Jessie Gilbert | W | 1 | Jalena Mance | CRO |
| Chris Dorrington | W | 1 | Miltiad Kadiltzoglou | GRE | |
| U12 | Naomi Miller | W | 1 | Madona Bokuchava | GEO |
| Katie Martin | B | 0 | Valentina Gunina | RUS | |
| Stephanie Barraclough | B | 0 | Iryna Merkulova | UKR | |
| David Howell | B | 1 | Calum Kinloch | WLS | |
| Peter Roberson | B | 0 | Mateusz Bobula | ROM | |
| U10 | Amy Officer | W | 0 | Teodora Berintam | ROM |
| Dana Hawrami | B | ½ | Jakub Roubalik | CZE | |
| Eugene Geidelberg | B | 0 | Artur Petrosyan | ARM |
(Results in blue were not available at time report first released.)